- 
                Notifications
    You must be signed in to change notification settings 
- Fork 396
Add docs for MS Bing Ads and conversions [DOC-1296] #8082
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
          
     Merged
      
      
    
  
     Merged
                    Changes from 4 commits
      Commits
    
    
            Show all changes
          
          
            5 commits
          
        
        Select commit
          Hold shift + click to select a range
      
      0d61d94
              
                Adding docs for MS Bing Ads and conversions
              
              
                sade-wusi da027f8
              
                Changed wording of overviews to match jira ticket more
              
              
                sade-wusi e46d81a
              
                fixed some things [netlify-build]
              
              
                sade-wusi bf65a7e
              
                MS support contact details
              
              
                sade-wusi 1f64710
              
                Update src/connections/destinations/catalog/actions-ms-bing-ads-audie…
              
              
                sade-wusi File filter
Filter by extension
Conversations
          Failed to load comments.   
        
        
          
      Loading
        
  Jump to
        
          Jump to file
        
      
      
          Failed to load files.   
        
        
          
      Loading
        
  Diff view
Diff view
There are no files selected for viewing
        
          
  
    
      
          
            23 changes: 23 additions & 0 deletions
          
          23 
        
  src/connections/destinations/catalog/actions-ms-bing-ads-audiences/index.md
  
  
      
      
   
        
      
      
    
  
    
      This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
      Learn more about bidirectional Unicode characters
    
  
  
    
              | Original file line number | Diff line number | Diff line change | 
|---|---|---|
| @@ -0,0 +1,23 @@ | ||
| --- | ||
| title: Microsoft Bing Ads Audiences Destination | ||
| id: 68bff47aa7bba4dd200b450a | ||
| beta: true | ||
| --- | ||
|  | ||
| {% include content/plan-grid.md name="actions" %} | ||
|  | ||
| [Microsoft Bing Ads Audiences](https://ui.ads.microsoft.com//?utm_source=segmentio&utm_medium=docs&utm_campaign=partners){:target="_blank”} lets you sync Segment audience data to Microsoft Advertising's Customer match lists. This enables real-time or batch audience updates using Microsoft Advertising's Customer Management and Bulk APIs. You can use this destination to keep your audience targeting lists up to date across Microsoft platforms. | ||
|  | ||
| ## Getting started | ||
|  | ||
| 1. From your workspace's [destination catalog page](https://app.segment.com/goto-my-workspace/destinations/catalog){:target="_blank”} search for "Ms Bing Ads Audiences". | ||
| 2. Select Ms Bing Ads Audiences and click **Add destination**. | ||
| 3. Select an existing source to connect to the destination. | ||
| 4. Give the destination a name and click **Create destination**. | ||
| 5. Connect your Microsoft account. Make sure that you grant Segment permissions to access your Microsoft account (you can disconnect this later). | ||
| 6. In **Basic Settings**, enter the **Customer Account ID** and **Customer ID**. | ||
| 7. Go to the **Mappings** tab to configure the mappings settings. | ||
| 8. Toggle **Enable Destination** on to activate the integration. | ||
|  | ||
| {% include components/actions-fields.html %} | ||
|  | ||
        
          
  
    
      
          
            23 changes: 23 additions & 0 deletions
          
          23 
        
  src/connections/destinations/catalog/actions-ms-bing-capi/index.md
  
  
      
      
   
        
      
      
    
  
    
      This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
      Learn more about bidirectional Unicode characters
    
  
  
    
              | Original file line number | Diff line number | Diff line change | 
|---|---|---|
| @@ -0,0 +1,23 @@ | ||
| --- | ||
| title: Microsoft Bing CAPI Destination | ||
| id: 68b82be249b48bae343517c7a | ||
| beta: true | ||
| --- | ||
|  | ||
| {% include content/plan-grid.md name="actions" %} | ||
|  | ||
| [Microsoft Bing Conversions API (CAPI)](https://ui.ads.microsoft.com//?utm_source=segmentio&utm_medium=docs&utm_campaign=partners){:target="_blank”} lets you send offline conversion data from Segment to Microsoft Advertising. This enables enhanced customer attribution data and supports cross-device and cross-platform conversion attribution. You can use this destination to track offline actions, such as in-store purchases driven by ad clicks, and attribute them to your Microsoft Ads campaigns. | ||
|  | ||
| ## Getting started | ||
|  | ||
| 1. From your workspace's [destination catalog page](https://app.segment.com/goto-my-workspace/destinations/catalog){:target="_blank”} search for "Microsoft Bing CAPI". | ||
| 2. Select Microsoft Bing CAPI and click **Add destination**. | ||
| 3. Select an existing source to connect to the destination. | ||
| 4. Give the destination a name and click **Create destination**. | ||
| 5. In **Basic Settings**, enter the Bing **UetTag** and **ApiToken**. | ||
| > * To find the UET tag, see Microsoft's steps on [how to create a UET tag](https://help.ads.microsoft.com/#apex/3/en/56682/2-500){:target="_blank"}. | ||
| > * To generate the API token, contact [Microsoft support](https://about.ads.microsoft.com/en/support){:target="_blank"} or fill out a [request form](https://forms.office.com/Pages/ResponsePage.aspx?id=v4j5cvGGr0GRqy180BHbRwMZAe0PcMxHmZ0AjDaNRmxUM0o5UURRVktCRkxHNEFLTVNYQjI3NDNBUS4u){:target="_blank"}. | ||
| 6. Toggle **Enable Destination** on to start sending data to Microsoft Bing CAPI from Segment. | ||
|  | ||
| {% include components/actions-fields.html %} | ||
|  | 
  Add this suggestion to a batch that can be applied as a single commit.
  This suggestion is invalid because no changes were made to the code.
  Suggestions cannot be applied while the pull request is closed.
  Suggestions cannot be applied while viewing a subset of changes.
  Only one suggestion per line can be applied in a batch.
  Add this suggestion to a batch that can be applied as a single commit.
  Applying suggestions on deleted lines is not supported.
  You must change the existing code in this line in order to create a valid suggestion.
  Outdated suggestions cannot be applied.
  This suggestion has been applied or marked resolved.
  Suggestions cannot be applied from pending reviews.
  Suggestions cannot be applied on multi-line comments.
  Suggestions cannot be applied while the pull request is queued to merge.
  Suggestion cannot be applied right now. Please check back later.
  
    
  
    
Uh oh!
There was an error while loading. Please reload this page.