I build AI-powered backend systems and full-stack applications. My work sits at the intersection of LLM agent engineering, cloud observability, and systems programming.
Currently deep in agentic AI — shipping tool-calling agents, DAG-based workflow engines, and observability pipelines that process metrics from Datadog, AWS CloudWatch, and Signoz at production scale.
|
Built and shipped core LLM agent infrastructure for an AI-powered observability platform: |
Agent Architecture Multi-agent systems: metrics agents (Datadog, AWS CloudWatch),
log agents (Signoz), ticket agents, recommendation engines
Agentic Pipelines ReAct-style tool-calling agents with wall-clock timeouts,
dynamic tool caching, and multi-step reasoning chains
Benchmarking Agent benchmark suites with integrated analyzer dashboards
for measuring accuracy & performance at scale
Infrastructure Deployment configs, feature flags, and agent rollout pipelines
across nudgebee-infra
White-labeling Configurable AI assistant identity system for enterprise customers
AI & Agent Systems — click to expand
| Project | Stack | Description | |
|---|---|---|---|
| agentic-ai | Go | Agentic AI runtime — tool-calling LLM agents with structured execution loops | |
| dag_workflow | Python, asyncio, MongoDB | Async DAG workflow engine with dependency resolution, auto-resume, and dynamic task generation | |
| react-agent-huggingface | Python, Pydantic | Custom ReAct agent for HuggingFace with dynamic tool-calling and structured reasoning logs | |
| mcpclient-api | FastAPI, Redis | MCP protocol chat backend with session management and Redis-backed conversation state | |
| SynapseAI | Python | AI system project |
Full-Stack Applications — click to expand
| Project | Stack | Description | |
|---|---|---|---|
| RoadRomeo | Next.js, Tailwind | Premium bike service platform — WhatsApp booking engine, glassmorphism UI, live trust indicators | |
| Structify | Next.js, PostgreSQL | Full-stack app with complex PLpgSQL stored procedures | |
| Expaily | Next.js, PostgreSQL | Expense management with 21K+ lines of PLpgSQL database logic | |
| FreshWayz | Next.js, TypeScript | Full-stack Next.js application | |
| Sportify | React, TypeScript | Sports news & live scores dashboard with personalized feeds | |
| LearnEase | Node.js, EJS | Full LMS — course management, assessments, progress tracking, dashboards | |
| TourTix | React, Node.js | Tour ticketing platform with auth and booking system |
Systems & Infrastructure — click to expand
| Project | Stack | Description | |
|---|---|---|---|
| sso-service | Go | Single Sign-On microservice built from scratch | |
| notes-taking | Go, Docker | Containerized note-taking API service | |
| social-api | Go | Social platform REST API | |
| vscode-counter-extension | TypeScript | Custom VS Code extension |
Computer Vision & Drones — click to expand
| Project | Stack | Description | |
|---|---|---|---|
| PPE-Detection-YOLO | Python, YOLO | Real-time PPE detection with automated alarm triggering | |
| foganx-drone | Python | Drone safeguard system — autonomous flight safety and control | |
| DroneProgramming | Python | Drone flight programming and control systems |
Mobile — click to expand
| Project | Stack | Description | |
|---|---|---|---|
| agro-bharat | Flutter, Dart | Agriculture mobile application | |
| Social Fly | Java, Firebase | Real-time messaging app with video/audio calls via Jitsi Meet |



