Skip to content

Conversation

@atuchin-m
Copy link
Collaborator

@atuchin-m atuchin-m commented Nov 5, 2025

memory-usage/brave-list-initial/alloc-count -9%

@atuchin-m atuchin-m self-assigned this Nov 5, 2025
Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Rust Benchmark

Benchmark suite Current: 0558c35 Previous: fb302a1 Ratio
rule-match-browserlike/brave-list 1924466696 ns/iter (± 3388282) 1984823359 ns/iter (± 5983067) 0.97
rule-match-first-request/brave-list 1094744 ns/iter (± 4865) 1122488 ns/iter (± 12800) 0.98
blocker_new/brave-list 147191098 ns/iter (± 712999) 149727024 ns/iter (± 339770) 0.98
blocker_new/brave-list-deserialize 23633296 ns/iter (± 154619) 26513534 ns/iter (± 261982) 0.89
memory-usage/brave-list-initial 10212216 ns/iter (± 3) 10212216 ns/iter (± 3) 1
memory-usage/brave-list-initial/max 63147535 ns/iter (± 3) 63149135 ns/iter (± 3) 1.00
memory-usage/brave-list-initial/alloc-count 1113885 ns/iter (± 3) 1231721 ns/iter (± 3) 0.90
memory-usage/brave-list-1000-requests 2666990 ns/iter (± 3) 2666990 ns/iter (± 3) 1
memory-usage/brave-list-1000-requests/alloc-count 69282 ns/iter (± 3) 71425 ns/iter (± 3) 0.97
url_cosmetic_resources/brave-list 190555 ns/iter (± 914) 190888 ns/iter (± 667) 1.00
cosmetic-class-id-match/brave-list 3374902 ns/iter (± 903498) 3417585 ns/iter (± 941841) 0.99

This comment was automatically generated by workflow using github-action-benchmark.

pub fn into_vec(self) -> Vec<T> {
let mut v = Vec::with_capacity(self.size);
for i in 0..self.size {
v.push(unsafe { self.data[i].assume_init_read() });

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

reported by reviewdog 🐶
[opengrep] Detected 'unsafe' usage, please audit for secure usage

Source: https://semgrep.dev/r/rust.lang.security.unsafe-usage.unsafe-usage


Cc @thypon @kdenhartog

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

4 participants