-
Notifications
You must be signed in to change notification settings - Fork 27
Add crosslinking proteomics SDRF annotations (batch 15/15, 50 datasets) #553
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
4 commits
Select commit
Hold shift + click to select a range
1197edf
Add crosslinking proteomics SDRF annotations (batch 15, 50 data…
ypriverol 125e015
Add missing characteristics[developmental stage]/[strain or breed] co…
ypriverol f4d908f
Fix instrument assignment for PXD062293 timsTOF Pro 2 runs
ypriverol 9d493af
Remove invertebrates organism template layer from yeast SDRFs
ypriverol File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
Large diffs are not rendered by default.
Oops, something went wrong.
Large diffs are not rendered by default.
Oops, something went wrong.
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,15 @@ | ||
| source name characteristics[organism] characteristics[organism part] characteristics[cell type] characteristics[disease] characteristics[developmental stage] characteristics[biological replicate] characteristics[material type] characteristics[sample type] characteristics[enrichment process] characteristics[crosslink distance] characteristics[crosslinking reaction time] characteristics[crosslinking temperature] assay name technology type comment[data file] comment[technical replicate] comment[fraction identifier] comment[label] comment[instrument] comment[proteomics data acquisition method] comment[cleavage agent details] comment[cleavage agent details] comment[modification parameters] comment[modification parameters] comment[dissociation method] comment[collision energy] comment[precursor mass tolerance] comment[fragment mass tolerance] comment[fractionation method] comment[chemical cross-linking coupled with ms] comment[cross-linker] comment[crosslink enrichment method] comment[crosslinker concentration] comment[quenching reagent] comment[reduction reagent] comment[alkylation reagent] comment[sdrf version] comment[sdrf template] comment[sdrf template] comment[sdrf template] | ||
| PXD061317-sample mus musculus not applicable not applicable not applicable not available 1 synthetic reference not available not available not available not available 241203_DC2p4_membrane_PD_DMSO-post_Slot2-12_1_8506.d.zip proteomic profiling by mass spectrometry 241203_DC2p4_membrane_PD_DMSO-post_Slot2-12_1_8506.d.zip 1 1 AC=MS:1002038;NT=label free sample NT=timsTOF HT;AC=MS:1003404 NT=Data-dependent acquisition;AC=PRIDE:0000449 NT=Trypsin;AC=MS:1001251 NT=Lys-C;AC=MS:1001309 NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable NT=HCD;AC=PRIDE:0000590 not available not available not available not available cross-linking mass spectrometry NT=unknown crosslinker;AC=XLMOD:00000 not available not available not available not available not available v1.1.0 NT=ms-proteomics;VV=v1.1.0 NT=crosslinking;VV=v1.0.0 NT=vertebrates;VV=v1.1.0 | ||
| PXD061317-sample mus musculus not applicable not applicable not applicable not available 1 synthetic reference not available not available not available not available 241203_DC2p4_membrane_PD_DMSO-post_Slot2-12_1_8507.d.zip proteomic profiling by mass spectrometry 241203_DC2p4_membrane_PD_DMSO-post_Slot2-12_1_8507.d.zip 1 2 AC=MS:1002038;NT=label free sample NT=timsTOF HT;AC=MS:1003404 NT=Data-dependent acquisition;AC=PRIDE:0000449 NT=Trypsin;AC=MS:1001251 NT=Lys-C;AC=MS:1001309 NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable NT=HCD;AC=PRIDE:0000590 not available not available not available not available cross-linking mass spectrometry NT=unknown crosslinker;AC=XLMOD:00000 not available not available not available not available not available v1.1.0 NT=ms-proteomics;VV=v1.1.0 NT=crosslinking;VV=v1.0.0 NT=vertebrates;VV=v1.1.0 | ||
| PXD061317-sample mus musculus not applicable not applicable not applicable not available 1 synthetic reference not available not available not available not available 241203_DC2p4_membrane_PD_DMSO-post_Slot2-12_1_8508.d.zip proteomic profiling by mass spectrometry 241203_DC2p4_membrane_PD_DMSO-post_Slot2-12_1_8508.d.zip 1 3 AC=MS:1002038;NT=label free sample NT=timsTOF HT;AC=MS:1003404 NT=Data-dependent acquisition;AC=PRIDE:0000449 NT=Trypsin;AC=MS:1001251 NT=Lys-C;AC=MS:1001309 NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable NT=HCD;AC=PRIDE:0000590 not available not available not available not available cross-linking mass spectrometry NT=unknown crosslinker;AC=XLMOD:00000 not available not available not available not available not available v1.1.0 NT=ms-proteomics;VV=v1.1.0 NT=crosslinking;VV=v1.0.0 NT=vertebrates;VV=v1.1.0 | ||
| PXD061317-sample mus musculus not applicable not applicable not applicable not available 1 synthetic reference not available not available not available not available 241203_DC2p4_membrane_PD_NHS-biotin-post_Slot2-13_1_8503.d.zip proteomic profiling by mass spectrometry 241203_DC2p4_membrane_PD_NHS-biotin-post_Slot2-13_1_8503.d.zip 1 4 AC=MS:1002038;NT=label free sample NT=timsTOF HT;AC=MS:1003404 NT=Data-dependent acquisition;AC=PRIDE:0000449 NT=Trypsin;AC=MS:1001251 NT=Lys-C;AC=MS:1001309 NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable NT=HCD;AC=PRIDE:0000590 not available not available not available not available cross-linking mass spectrometry NT=unknown crosslinker;AC=XLMOD:00000 not available not available not available not available not available v1.1.0 NT=ms-proteomics;VV=v1.1.0 NT=crosslinking;VV=v1.0.0 NT=vertebrates;VV=v1.1.0 | ||
| PXD061317-sample mus musculus not applicable not applicable not applicable not available 1 synthetic reference not available not available not available not available 241203_DC2p4_membrane_PD_NHS-biotin-post_Slot2-13_1_8504.d.zip proteomic profiling by mass spectrometry 241203_DC2p4_membrane_PD_NHS-biotin-post_Slot2-13_1_8504.d.zip 1 5 AC=MS:1002038;NT=label free sample NT=timsTOF HT;AC=MS:1003404 NT=Data-dependent acquisition;AC=PRIDE:0000449 NT=Trypsin;AC=MS:1001251 NT=Lys-C;AC=MS:1001309 NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable NT=HCD;AC=PRIDE:0000590 not available not available not available not available cross-linking mass spectrometry NT=unknown crosslinker;AC=XLMOD:00000 not available not available not available not available not available v1.1.0 NT=ms-proteomics;VV=v1.1.0 NT=crosslinking;VV=v1.0.0 NT=vertebrates;VV=v1.1.0 | ||
| PXD061317-sample mus musculus not applicable not applicable not applicable not available 1 synthetic reference not available not available not available not available 241203_DC2p4_membrane_PD_NHS-biotin-post_Slot2-13_1_8505.d.zip proteomic profiling by mass spectrometry 241203_DC2p4_membrane_PD_NHS-biotin-post_Slot2-13_1_8505.d.zip 1 6 AC=MS:1002038;NT=label free sample NT=timsTOF HT;AC=MS:1003404 NT=Data-dependent acquisition;AC=PRIDE:0000449 NT=Trypsin;AC=MS:1001251 NT=Lys-C;AC=MS:1001309 NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable NT=HCD;AC=PRIDE:0000590 not available not available not available not available cross-linking mass spectrometry NT=unknown crosslinker;AC=XLMOD:00000 not available not available not available not available not available v1.1.0 NT=ms-proteomics;VV=v1.1.0 NT=crosslinking;VV=v1.0.0 NT=vertebrates;VV=v1.1.0 | ||
| PXD061317-sample mus musculus not applicable not applicable not applicable not available 1 synthetic reference not available not available not available not available 241203_DC2p4_membrane_global_CMW_Slot2-15_1_8516.d.zip proteomic profiling by mass spectrometry 241203_DC2p4_membrane_global_CMW_Slot2-15_1_8516.d.zip 1 7 AC=MS:1002038;NT=label free sample NT=timsTOF HT;AC=MS:1003404 NT=Data-dependent acquisition;AC=PRIDE:0000449 NT=Trypsin;AC=MS:1001251 NT=Lys-C;AC=MS:1001309 NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable NT=HCD;AC=PRIDE:0000590 not available not available not available not available cross-linking mass spectrometry NT=unknown crosslinker;AC=XLMOD:00000 not available not available not available not available not available v1.1.0 NT=ms-proteomics;VV=v1.1.0 NT=crosslinking;VV=v1.0.0 NT=vertebrates;VV=v1.1.0 | ||
| PXD061317-sample mus musculus not applicable not applicable not applicable not available 1 synthetic reference not available not available not available not available 241203_DC2p4_membrane_global_CMW_Slot2-15_1_8518.d.zip proteomic profiling by mass spectrometry 241203_DC2p4_membrane_global_CMW_Slot2-15_1_8518.d.zip 1 8 AC=MS:1002038;NT=label free sample NT=timsTOF HT;AC=MS:1003404 NT=Data-dependent acquisition;AC=PRIDE:0000449 NT=Trypsin;AC=MS:1001251 NT=Lys-C;AC=MS:1001309 NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable NT=HCD;AC=PRIDE:0000590 not available not available not available not available cross-linking mass spectrometry NT=unknown crosslinker;AC=XLMOD:00000 not available not available not available not available not available v1.1.0 NT=ms-proteomics;VV=v1.1.0 NT=crosslinking;VV=v1.0.0 NT=vertebrates;VV=v1.1.0 | ||
| PXD061317-sample mus musculus not applicable not applicable not applicable not available 1 synthetic reference not available not available not available not available 241203_DC2p4_membrane_global_CMW_Slot2-15_1_8520.d.zip proteomic profiling by mass spectrometry 241203_DC2p4_membrane_global_CMW_Slot2-15_1_8520.d.zip 1 9 AC=MS:1002038;NT=label free sample NT=timsTOF HT;AC=MS:1003404 NT=Data-dependent acquisition;AC=PRIDE:0000449 NT=Trypsin;AC=MS:1001251 NT=Lys-C;AC=MS:1001309 NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable NT=HCD;AC=PRIDE:0000590 not available not available not available not available cross-linking mass spectrometry NT=unknown crosslinker;AC=XLMOD:00000 not available not available not available not available not available v1.1.0 NT=ms-proteomics;VV=v1.1.0 NT=crosslinking;VV=v1.0.0 NT=vertebrates;VV=v1.1.0 | ||
| PXD061317-sample mus musculus not applicable not applicable not applicable not available 1 synthetic reference not available not available not available not available combined.prot.xml proteomic profiling by mass spectrometry combined.prot.xml 1 10 AC=MS:1002038;NT=label free sample NT=timsTOF HT;AC=MS:1003404 NT=Data-dependent acquisition;AC=PRIDE:0000449 NT=Trypsin;AC=MS:1001251 NT=Lys-C;AC=MS:1001309 NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable NT=HCD;AC=PRIDE:0000590 not available not available not available not available cross-linking mass spectrometry NT=unknown crosslinker;AC=XLMOD:00000 not available not available not available not available not available v1.1.0 NT=ms-proteomics;VV=v1.1.0 NT=crosslinking;VV=v1.0.0 NT=vertebrates;VV=v1.1.0 | ||
| PXD061317-sample mus musculus not applicable not applicable not applicable not available 1 synthetic reference not available not available not available not available combined_peptide.tsv proteomic profiling by mass spectrometry combined_peptide.tsv 1 11 AC=MS:1002038;NT=label free sample NT=timsTOF HT;AC=MS:1003404 NT=Data-dependent acquisition;AC=PRIDE:0000449 NT=Trypsin;AC=MS:1001251 NT=Lys-C;AC=MS:1001309 NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable NT=HCD;AC=PRIDE:0000590 not available not available not available not available cross-linking mass spectrometry NT=unknown crosslinker;AC=XLMOD:00000 not available not available not available not available not available v1.1.0 NT=ms-proteomics;VV=v1.1.0 NT=crosslinking;VV=v1.0.0 NT=vertebrates;VV=v1.1.0 | ||
| PXD061317-sample mus musculus not applicable not applicable not applicable not available 1 synthetic reference not available not available not available not available combined_protein.tsv proteomic profiling by mass spectrometry combined_protein.tsv 1 12 AC=MS:1002038;NT=label free sample NT=timsTOF HT;AC=MS:1003404 NT=Data-dependent acquisition;AC=PRIDE:0000449 NT=Trypsin;AC=MS:1001251 NT=Lys-C;AC=MS:1001309 NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable NT=HCD;AC=PRIDE:0000590 not available not available not available not available cross-linking mass spectrometry NT=unknown crosslinker;AC=XLMOD:00000 not available not available not available not available not available v1.1.0 NT=ms-proteomics;VV=v1.1.0 NT=crosslinking;VV=v1.0.0 NT=vertebrates;VV=v1.1.0 | ||
| PXD061317-sample mus musculus not applicable not applicable not applicable not available 1 synthetic reference not available not available not available not available fragger.params proteomic profiling by mass spectrometry fragger.params 1 13 AC=MS:1002038;NT=label free sample NT=timsTOF HT;AC=MS:1003404 NT=Data-dependent acquisition;AC=PRIDE:0000449 NT=Trypsin;AC=MS:1001251 NT=Lys-C;AC=MS:1001309 NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable NT=HCD;AC=PRIDE:0000590 not available not available not available not available cross-linking mass spectrometry NT=unknown crosslinker;AC=XLMOD:00000 not available not available not available not available not available v1.1.0 NT=ms-proteomics;VV=v1.1.0 NT=crosslinking;VV=v1.0.0 NT=vertebrates;VV=v1.1.0 | ||
| PXD061317-sample mus musculus not applicable not applicable not applicable not available 1 synthetic reference not available not available not available not available fragpipe.workflow proteomic profiling by mass spectrometry fragpipe.workflow 1 14 AC=MS:1002038;NT=label free sample NT=timsTOF HT;AC=MS:1003404 NT=Data-dependent acquisition;AC=PRIDE:0000449 NT=Trypsin;AC=MS:1001251 NT=Lys-C;AC=MS:1001309 NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable NT=HCD;AC=PRIDE:0000590 not available not available not available not available cross-linking mass spectrometry NT=unknown crosslinker;AC=XLMOD:00000 not available not available not available not available not available v1.1.0 NT=ms-proteomics;VV=v1.1.0 NT=crosslinking;VV=v1.0.0 NT=vertebrates;VV=v1.1.0 | ||
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
2. Analysis outputs become instrument runs
📘 Rule violation≡ CorrectnessAgent Prompt
ⓘ Copy this prompt and use it to remediate the issue with your preferred AI generation tools