Skip to content

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Feb 22, 2020

Beep boop. Your images are optimized!

Your image file size has been reduced by 38% 🎉

Details
File Before After Percent reduction
/nifi/1.10/0.1.0-1.5.0/service/9_Dcos_task.png 43.55kb 11.88kb 72.72%
/sqlserver/1.8/img/sql-server-logo.png 109.17kb 30.30kb 72.24%
/chronos/1.10/img/new-job.png 924.48kb 271.52kb 70.63%
/nifi/1.10/0.1.0-1.5.0/service/HardwareRecommendation.png 58.84kb 17.80kb 69.75%
/nifi/1.10/0.1.0-1.5.0/service/10_Multiple_task.png 46.93kb 14.39kb 69.34%
/nifi/1.10/0.1.0-1.5.0/service/11_dcos_task_specific.png 55.81kb 17.29kb 69.01%
/chronos/1.8/img/new-job.png 1,005.84kb 327.16kb 67.47%
/chronos/1.10/img/status.png 808.09kb 274.79kb 66.00%
/jenkins/1.8/img/amazon-efs-optional-settings.png 195.92kb 71.91kb 63.30%
/registry/1.9/img/amazon-efs-optional-settings.png 195.92kb 71.91kb 63.30%
/registry/1.8/img/amazon-efs-optional-settings.png 195.92kb 71.91kb 63.30%
/gitlab/1.9/img/registry.png 151.60kb 55.85kb 63.16%
/gitlab/1.8/img/registry.png 151.60kb 55.85kb 63.16%
/chronos/1.8/img/status.png 745.93kb 277.39kb 62.81%
/minio/1.11/img/minio-browser.png 34.09kb 12.74kb 62.63%
/minio/1.11/img/minio-access.png 35.17kb 13.30kb 62.18%
/registry/1.8/img/amazon-efs-configure-access.png 169.74kb 65.61kb 61.35%
/jenkins/1.8/img/amazon-efs-configure-access.png 169.74kb 65.61kb 61.35%
/registry/1.9/img/amazon-efs-configure-access.png 169.74kb 65.61kb 61.35%
/traefik/1.11/img/traefik-config.png 24.85kb 9.98kb 59.85%
/portworx/1.8/img/dcos-px-components.png 125.26kb 53.91kb 56.97%
/nginx/1.11/img/nginx-hello-dcos.png 138.90kb 59.86kb 56.90%
/bookkeeper/1.9/img/scale.png 289.06kb 126.57kb 56.21%
/nifi/1.10/0.1.0-1.5.0/service/12_Interactive_mode.png 17.02kb 7.46kb 56.19%
/storm/1.9/img/services.png 238.11kb 104.64kb 56.05%
/nginx/1.8/img/hello-nginx-dcos.png 32.87kb 14.52kb 55.82%
/cadvisor-influxdb-grafana/1.9/img/grafana-add-data-source.png 108.43kb 48.26kb 55.49%
/bookkeeper/1.9/img/services.png 209.45kb 93.28kb 55.46%
/flink/1.9/img/dashboard.png 233.43kb 104.36kb 55.29%
/vamp/1.10/img/vampdestroyconfirm.png 238.86kb 107.28kb 55.09%
/minio/1.8/img/browser.png 114.80kb 51.89kb 54.80%
/flink/1.10/img/services.png 203.42kb 92.54kb 54.51%
/flink/1.10/img/dashboard.png 320.65kb 146.13kb 54.43%
/vamp/1.10/img/services1.png 216.18kb 99.05kb 54.18%
/chronos/1.10/img/services.png 207.41kb 95.24kb 54.08%
/spark/1.9/img/spark-drivers.png 274.30kb 126.06kb 54.04%
/vamp/1.10/img/vamp.png 92.44kb 42.58kb 53.94%
/vamp/1.10/img/vampdestroy.png 227.68kb 105.47kb 53.68%
/minio/1.8/img/install.png 155.26kb 71.95kb 53.66%
/vamp/1.10/img/services2.png 218.80kb 101.51kb 53.61%
/minio/1.8/img/use-keys.png 127.95kb 59.58kb 53.43%
/bookkeeper/1.9/img/tasks.png 310.14kb 144.76kb 53.32%
/test-suite/1.8/img/test-results.png 189.06kb 88.88kb 52.99%
/spark/1.8/img/services.png 257.87kb 122.24kb 52.59%
/wordpress/1.10/img/services.png 242.97kb 115.26kb 52.56%
/flink/1.10/img/submit.png 199.40kb 94.68kb 52.52%
/kafka/1.8/img/services.png 258.49kb 122.86kb 52.47%
/flink/1.10/img/finished.png 492.57kb 234.89kb 52.31%
/storm/1.8/img/services.png 254.40kb 121.44kb 52.26%
/tomcat/1.8/img/tomcat-service.png 278.63kb 133.01kb 52.26%
/elasticsearch/1.8/img/services.png 259.43kb 124.06kb 52.18%
/chronos/1.10/img/install-success.png 333.90kb 159.74kb 52.16%
/arangodb/1.8/img/services.png 264.04kb 126.36kb 52.14%
/minio/1.11/img/minio-home.png 46.03kb 22.04kb 52.11%
/portworx-cassandra/1.8/img/Cassandra-install-01.png 164.55kb 78.97kb 52.01%
/minio/1.11/img/search-install.png 202.45kb 97.52kb 51.83%
/jenkins/1.8/img/mom.png 158.66kb 76.59kb 51.72%
/elasticsearch/1.8/img/es-ui.png 221.16kb 106.83kb 51.70%
/portworx-hadoop/1.8/img/Hadoop-install-01.png 167.99kb 81.45kb 51.52%
/zeppelin/1.8/img/services.png 283.35kb 137.53kb 51.46%
/redis/1.8/img/services.png 260.97kb 126.70kb 51.45%
/chronos/1.8/img/services.png 289.71kb 140.74kb 51.42%
/wordpress/1.8/img/services.png 288.89kb 140.87kb 51.24%
/netsil/1.9/img/installing-netsil-collectors.png 295.37kb 144.29kb 51.15%
/portworx-hadoop/1.8/img/Hadoop-install-03.png 262.79kb 128.42kb 51.13%
/jenkins/1.8/img/jenkins-plugin-install.png 134.79kb 65.89kb 51.12%
/spark/1.9/img/spark-finished-job.png 284.73kb 139.26kb 51.09%
/neo4j/1.9/img/services.png 261.46kb 128.05kb 51.03%
/portworx-hadoop/1.8/img/Hadoop-install-04.png 268.63kb 131.74kb 50.96%
/instana-agent/1.11/img/DCOS-step4.png 176.94kb 86.79kb 50.95%
/zeppelin/1.8/img/zeppelin-ui.png 197.21kb 96.95kb 50.84%
/predator/1.9/img/predator-UI.png 623.25kb 306.43kb 50.83%
/predator/1.10/img/predator-UI.png 623.25kb 306.43kb 50.83%
/predator/1.8/img/predator-UI.png 623.25kb 306.43kb 50.83%
/predator/1.11/img/predator-UI.png 623.25kb 306.43kb 50.83%
/minio/1.8/img/ip.png 235.00kb 115.58kb 50.82%
/portworx-cassandra/1.8/img/Cassandra-install-04.png 260.26kb 128.32kb 50.70%
/portworx-cassandra/1.8/img/Cassandra-install-03.png 246.14kb 121.39kb 50.68%
/spark/1.8/img/spark-finished-job.png 272.02kb 134.80kb 50.45%
/flink/1.9/img/services.png 221.63kb 109.83kb 50.45%
/spark/1.8/img/spark-drivers.png 194.70kb 96.55kb 50.41%
/wordpress/1.8/img/wordpress-welcome.png 260.63kb 129.34kb 50.38%
/wordpress/1.10/img/wordpress-welcome.png 263.05kb 130.77kb 50.29%
/spinnaker/1.10/docs/img/pipe-c02.png 324.83kb 161.65kb 50.24%
/portworx-cassandra/1.8/img/Cassandra-service-01.png 244.32kb 121.60kb 50.23%
/netsil/1.9/img/installing-netsil.png 261.89kb 130.38kb 50.21%
/portworx-hadoop/1.8/img/Hadoop-install-02.png 259.09kb 129.01kb 50.21%
/cloudflare-argotunnel/1.11/img/inst01.png 290.02kb 144.75kb 50.09%
/cassandra/1.8/img/services.png 354.19kb 176.91kb 50.05%
/minio/1.8/img/logs.png 232.65kb 116.36kb 49.98%
/flink/1.9/img/submit.png 199.54kb 100.25kb 49.76%
/arangodb/1.8/img/arangodb.png 283.82kb 142.93kb 49.64%
/wordpress/1.9/img/services.png 231.58kb 116.64kb 49.63%
/arangodb/1.8/img/tasks.png 378.35kb 191.30kb 49.44%
/zeppelin/1.9/img/services.png 228.41kb 115.51kb 49.43%
/portworx-cassandra/1.8/img/Cassandra-install-02.png 241.34kb 122.78kb 49.13%
/neo4j/1.9/img/tasks.png 349.38kb 177.78kb 49.12%
/minio/1.8/img/home.png 150.21kb 76.68kb 48.95%
/arangodb/1.8/img/scaling.png 241.95kb 123.51kb 48.95%
/elasticsearch/1.8/img/es-query-ui.png 158.56kb 81.08kb 48.87%
/elasticsearch/1.9/img/es-query-ui.png 158.56kb 81.08kb 48.87%
/elasticsearch/1.10/img/es-query-ui.png 158.56kb 81.08kb 48.87%
/spark/1.9/img/services.png 193.16kb 99.07kb 48.71%
/minio/1.11/img/dcos-dashboard.png 496.30kb 254.64kb 48.69%
/tomcat/1.8/img/tomcat-logs.png 671.78kb 346.58kb 48.41%
/cadvisor-influxdb-grafana/1.8/img/grafana-influxdb-data-source-working.png 265.16kb 136.86kb 48.39%
/portworx-elasticsearch/img/Elastic-install-01.png 191.21kb 98.85kb 48.30%
/wordpress/1.9/img/wordpress-welcome.png 274.00kb 141.71kb 48.28%
/portworx-kafka/img/Kafka-install-01.png 203.20kb 105.13kb 48.27%
/portworx-cassandra/1.9/img/Cassandra-service-01.png 170.43kb 88.79kb 47.90%
/spinnaker/1.10/docs/img/acs12.png 105.30kb 54.92kb 47.84%
/zeppelin/1.9/img/zeppelin-ui.png 209.93kb 109.94kb 47.63%
/portworx-kafka/img/Kafka-install-03.png 238.87kb 125.17kb 47.60%
/bookkeeper/1.9/img/zk.png 113.79kb 59.66kb 47.57%
/bookkeeper/1.8/img/zk.png 113.79kb 59.66kb 47.57%
/portworx-hadoop/1.9/img/Hadoop-service-01.png 165.78kb 87.02kb 47.51%
/flink/1.9/img/finished.png 465.84kb 244.68kb 47.48%
/portworx-kafka/img/kafka-service-02.png 270.58kb 142.39kb 47.38%
/portworx-cassandra/1.9/img/Cassandra-service-02.png 279.50kb 147.72kb 47.15%
/portworx-kafka/img/Kafka-install-02.png 242.57kb 128.71kb 46.94%
/portworx/1.8/img/dcos-px-install-finished.png 239.46kb 127.13kb 46.91%
/portworx-elasticsearch/img/elastic-install-02.png 233.55kb 124.07kb 46.88%
/portworx-hadoop/1.9/img/Hadoop-volume-01.png 182.57kb 96.99kb 46.88%
/portworx-kafka/img/Kafka-install-04.png 267.71kb 142.24kb 46.87%
/neo4j/1.8/img/services.png 326.65kb 173.62kb 46.85%
/portworx-cassandra/1.8/img/Cassandra-endpoint.png 82.64kb 43.97kb 46.79%
/artifactory/1.10/img/usage_services_view.png 359.96kb 191.66kb 46.76%
/artifactory/1.11/img/usage_services_view.png 359.96kb 191.66kb 46.76%
/artifactory/1.9/img/usage_services_view.png 359.96kb 191.66kb 46.76%
/artifactory/1.8/img/usage_services_view.png 359.96kb 191.66kb 46.76%
/nginx/1.10/img/nginx-hello-dcos.png 209.04kb 111.66kb 46.59%
/mongodb-replicaset/1.8/img/mongodb-screenshot_1.png 97.65kb 52.30kb 46.44%
/mongodb-replicaset/1.9/img/mongodb-screenshot_1.png 97.65kb 52.30kb 46.44%
/portworx-kafka/img/kafka-service-01.png 143.64kb 77.03kb 46.37%
/portworx-elasticsearch/img/Elastic-service-02.png 373.54kb 200.71kb 46.27%
/portworx-cassandra/1.9/img/Cassandra-install-04.png 274.02kb 147.41kb 46.21%
/mongodb-replicaset/1.8/img/mongodb-screenshot_3.png 107.70kb 57.97kb 46.17%
/mongodb-replicaset/1.9/img/mongodb-screenshot_3.png 107.70kb 57.97kb 46.17%
/portworx/1.8/img/dcos-px-scale-up.png 117.68kb 63.36kb 46.16%
/tadpoledbhub/1.9/img/tadpole-setup-individual-or-group.png 133.12kb 71.74kb 46.11%
/portworx-elasticsearch/img/elastic-install-03.png 265.92kb 143.39kb 46.08%
/portworx-couchdb/1.9/img/Couchdb-service-02.png 274.41kb 148.11kb 46.02%
/geoserver/1.10/img/services.png 144.80kb 78.28kb 45.94%
/portworx-hadoop/1.8/img/Hadoop-volume-01.png 170.82kb 92.42kb 45.90%
/portworx-zookeeper/1.9/img/Zookeeper-volume-01.png 93.30kb 50.51kb 45.86%
/portworx-hadoop/1.8/img/Hadoop-service-02.png 326.10kb 177.25kb 45.64%
/mongodb-replicaset/1.8/img/mongodb-screenshot_2.png 120.97kb 65.76kb 45.64%
/mongodb-replicaset/1.9/img/mongodb-screenshot_2.png 120.97kb 65.76kb 45.64%
/portworx-couchdb/1.9/img/Couchdb-volume-01.png 92.77kb 50.45kb 45.62%
/tadpoledbhub/1.9/img/tadpole-ui-main.png 176.90kb 96.32kb 45.55%
/portworx-cassandra/1.9/img/Cassandra-install-01.png 223.59kb 121.92kb 45.47%
/linkerd/1.9/img/admin.png 218.42kb 119.17kb 45.44%
/portworx-cassandra/1.9/img/cassandra-install-03.png 254.93kb 139.11kb 45.43%
/zeppelin/1.8/img/zeppelin-spark-scala.png 133.90kb 73.07kb 45.43%
/zeppelin/1.9/img/zeppelin-spark-scala.png 133.90kb 73.07kb 45.43%
/spinnaker/1.10/docs/img/inst01.png 234.26kb 127.89kb 45.41%
/geoserver/1.8/img/services.png 283.32kb 154.91kb 45.32%
/tadpoledbhub/1.9/img/mysql-install-database.png 121.78kb 66.61kb 45.30%
/chronos/1.10/img/install.png 384.80kb 210.48kb 45.30%
/portworx-hadoop/1.9/img/Hadoop-install-04.png 294.47kb 161.09kb 45.29%
/redis/1.9/img/services.png 58.70kb 32.13kb 45.26%
/kafka/1.10/img/services.png 82.53kb 45.21kb 45.22%
/tadpoledbhub/1.9/img/mysql-host-ip.png 99.52kb 54.55kb 45.19%
/cadvisor-influxdb-grafana/1.9/img/grafana-influxdb-data-source-working.png 71.95kb 39.46kb 45.16%
/gitlab/1.9/img/gitlab-cd.png 226.14kb 124.13kb 45.11%
/gitlab/1.8/img/gitlab-cd.png 226.14kb 124.13kb 45.11%
/portworx-elasticsearch/img/elastic-install-04.png 281.41kb 154.71kb 45.02%
/datadog/1.10/img/dcos-volume.png 187.02kb 103.15kb 44.85%
/portworx-zookeeper/1.9/img/Zookeeper-service-02.png 280.81kb 154.95kb 44.82%
/tomcat/1.8/img/tomcat-screenshot.png 770.08kb 425.12kb 44.79%
/portworx/1.10/img/dcos-px-scale-up.png 210.74kb 116.42kb 44.76%
/portworx/1.9/img/dcos-px-scale-up.png 210.74kb 116.42kb 44.76%
/portworx-hadoop/1.8/img/Hadoop-service-01.png 135.72kb 75.06kb 44.70%
/portworx-hadoop/1.9/img/Hadoop-install-02.png 293.67kb 162.64kb 44.62%
/portworx-hadoop/1.9/img/Hadoop-install-01.png 248.78kb 137.92kb 44.56%
/datadog/1.10/img/dcos-install.png 142.65kb 79.10kb 44.55%
/portworx-couchdb/1.9/img/Couchdb-install-01.png 145.76kb 80.84kb 44.54%
/portworx-cassandra/1.9/img/Cassandra-install-02.png 266.73kb 147.93kb 44.54%
/portworx-hadoop/1.9/img/Hadoop-install-03.png 273.14kb 152.44kb 44.19%
/kong/1.9/img/kong-dcos.png 99.79kb 55.71kb 44.17%
/flink/1.8/img/finished.png 197.60kb 110.46kb 44.10%
/minio/1.11/img/minio-service.png 76.20kb 42.60kb 44.09%
/neo4j/1.8/img/tasks.png 206.12kb 115.39kb 44.02%
/datadog/1.10/img/dcos-universe.png 142.98kb 80.29kb 43.84%
/portworx-cassandra/1.8/img/Cassandra-service-02.png 173.05kb 97.33kb 43.76%
/flink/1.10/img/scala2_11.png 129.45kb 72.81kb 43.75%
/portworx-couchdb/1.9/img/Couchdb-service-01.png 165.32kb 93.01kb 43.74%
/portworx-zookeeper/1.9/img/Zookeeper-service-01.png 169.07kb 95.18kb 43.70%
/tadpoledbhub/1.9/img/tadpole-ui-add-database.png 176.17kb 99.39kb 43.58%
/artifactory/1.10/img/add_licenses.png 288.78kb 163.24kb 43.47%
/artifactory/1.11/img/add_licenses.png 288.78kb 163.24kb 43.47%
/artifactory/1.9/img/add_licenses.png 288.78kb 163.24kb 43.47%
/artifactory/1.8/img/add_licenses.png 288.78kb 163.24kb 43.47%
/portworx-elasticsearch/img/elastic_cluster_health.png 57.52kb 32.54kb 43.43%
/portworx-cassandra/1.8/img/Cassandra-volume-01.png 85.81kb 48.62kb 43.34%
/flink/1.8/img/submit.png 84.76kb 48.10kb 43.25%
/gitlab/1.8/img/nodes.png 74.98kb 42.57kb 43.23%
/tadpoledbhub/1.9/img/tadpole-install-networking.png 117.90kb 66.96kb 43.21%
/portworx-elasticsearch/img/elastic_endpoints.png 44.51kb 25.28kb 43.20%
/tadpoledbhub/1.9/img/tadpole-install-service.png 125.08kb 71.09kb 43.16%
/tadpoledbhub/1.9/img/mysql-install-networking.png 144.52kb 82.43kb 42.96%
/tadpoledbhub/1.9/img/tadpole-install-storage.png 127.63kb 72.87kb 42.91%
/bookkeeper/1.8/img/tasks.png 105.81kb 60.43kb 42.89%
/tadpoledbhub/1.9/img/tadpole-ui-sql-editor.png 80.00kb 45.73kb 42.84%
/portworx/1.10/img/dcos-px-lighthouse-dashboard.png 156.03kb 89.53kb 42.62%
/portworx/1.9/img/dcos-px-lighthouse-dashboard.png 156.03kb 89.53kb 42.62%
/portworx/1.8/img/dcos-px-lighthouse-dashboard.png 156.03kb 89.53kb 42.62%
/httpbin/1.11/img/services.png 246.21kb 141.48kb 42.54%
/nginx/1.11/img/nginx-config.png 214.46kb 123.33kb 42.49%
/nginx/1.10/img/nginx-success.png 371.23kb 213.48kb 42.49%
/gitlab/1.8/img/new-project.png 208.60kb 119.97kb 42.49%
/cloudflare-argotunnel/1.11/img/lb01.png 155.69kb 89.72kb 42.37%
/minio/1.11/img/minio-file.png 63.53kb 36.66kb 42.29%
/tadpoledbhub/1.9/img/tadpole-ui-add-db-connection-test.png 160.63kb 92.74kb 42.26%
/bookkeeper/1.8/img/scale.png 100.40kb 57.98kb 42.25%
/bookkeeper/1.8/img/services.png 99.64kb 57.62kb 42.18%
/cloudflare-argotunnel/1.11/img/dns02.png 150.03kb 86.77kb 42.17%
/zeppelin/1.8/img/zeppelin-tutorial.png 459.81kb 265.95kb 42.16%
/zeppelin/1.9/img/zeppelin-tutorial.png 459.81kb 265.95kb 42.16%
/artifactory/1.10/img/usage_from_ui.png 180.59kb 104.54kb 42.11%
/artifactory/1.11/img/usage_from_ui.png 180.59kb 104.54kb 42.11%
/artifactory/1.8/img/usage_from_ui.png 180.59kb 104.54kb 42.11%
/artifactory/1.9/img/usage_from_ui.png 180.59kb 104.54kb 42.11%
/jenkins/1.8/img/azure-portal-storage-fileshare.png 186.03kb 107.71kb 42.10%
/registry/1.9/img/azure-portal-storage-fileshare.png 186.03kb 107.71kb 42.10%
/registry/1.8/img/azure-portal-storage-fileshare.png 186.03kb 107.71kb 42.10%
/nginx/1.11/img/nginx-success.png 310.53kb 179.85kb 42.08%
/tadpoledbhub/1.9/img/tadpole-setup-term-and-conditions.png 195.07kb 112.98kb 42.08%
/portworx/1.9/img/dcos-px-components.png 164.13kb 95.09kb 42.06%
/httpbin/1.11/img/httpbin-ui.png 619.56kb 358.97kb 42.06%
/flink/1.9/img/scala2_11.png 139.38kb 80.80kb 42.03%
/spinnaker/1.10/docs/img/inst03.png 141.37kb 82.17kb 41.88%
/spinnaker/1.10/docs/img/inst02.png 143.80kb 83.59kb 41.87%
/artifactory/1.10/img/Artifactory_UI.png 359.37kb 209.13kb 41.81%
/artifactory/1.9/img/Artifactory_UI.png 359.37kb 209.13kb 41.81%
/artifactory/1.8/img/Artifactory_UI.png 359.37kb 209.13kb 41.81%
/cloudflare-argotunnel/1.11/img/lb03.png 156.45kb 91.08kb 41.78%
/portworx-zookeeper/1.9/img/Zookeeper-install-01.png 162.80kb 95.03kb 41.63%
/airfield/1.11/img/overview01.png 19.29kb 11.26kb 41.61%
/portworx/1.8/img/dcos-px-install-options.png 49.22kb 28.77kb 41.55%
/netsil/1.9/img/alerts.png 278.39kb 162.98kb 41.46%
/nginx/1.11/img/catalog-nginx.png 339.30kb 199.92kb 41.08%
/nginx/1.10/img/catalog-nginx.png 425.33kb 250.84kb 41.03%
/portworx/1.8/img/dcos-px-etcd-options.png 55.47kb 32.72kb 41.02%
/portworx-cassandra/1.8/img/Cassandra-cli.png 38.96kb 23.07kb 40.78%
/artifactory/1.8/img/artifactory_cache.png 374.18kb 221.99kb 40.67%
/artifactory/1.11/img/artifactory_cache.png 374.18kb 221.99kb 40.67%
/artifactory/1.9/img/artifactory_cache.png 374.18kb 221.99kb 40.67%
/artifactory/1.10/img/artifactory_cache.png 374.18kb 221.99kb 40.67%
/jenkins/1.8/img/jenkins-scm-repo.png 221.76kb 131.71kb 40.61%
/portworx/1.8/img/dcos-px-lighthouse-options.png 58.02kb 34.51kb 40.53%
/portworx-couchdb/1.9/img/Couchdb-install-04.png 200.02kb 118.97kb 40.52%
/kong/1.8/img/kong-dcos.png 126.36kb 75.19kb 40.49%
/flink/1.8/img/services.png 89.63kb 53.34kb 40.49%
/gestalt/1.10/img/launcher-service.png 173.94kb 103.65kb 40.41%
/minio/1.11/img/config-healthcheck.png 74.51kb 44.41kb 40.40%
/chronos/1.10/img/output.png 121.14kb 72.25kb 40.36%
/tadpoledbhub/1.9/img/tadpole-ui-sql-editor-test-query.png 129.99kb 77.65kb 40.27%
/portworx-elasticsearch/img/elastic-service-01.png 72.14kb 43.13kb 40.22%
/flink/1.8/img/scala2_11.png 44.45kb 26.58kb 40.19%
/nexus/1.9/img/persist-local-volume.png 189.38kb 113.66kb 39.99%
/portworx-couchdb/1.9/img/Couchdb-install-03.png 201.02kb 120.65kb 39.98%
/portworx-couchdb/1.9/img/Couchdb-install-02.png 173.98kb 104.48kb 39.95%
/datadog/1.8/img/dcos-volume.png 200.67kb 120.54kb 39.93%
/portworx-elasticsearch/img/elastic_volume_01.png 73.15kb 44.09kb 39.72%
/cloudflare-argotunnel/1.11/img/dns01.png 111.67kb 67.34kb 39.70%
/httpbin/1.8/img/services.png 111.61kb 67.34kb 39.67%
/jenkins/1.8/img/amazon-efs-review-and-create.png 164.29kb 99.14kb 39.65%
/registry/1.8/img/amazon-efs-review-and-create.png 164.29kb 99.14kb 39.65%
/registry/1.9/img/amazon-efs-review-and-create.png 164.29kb 99.14kb 39.65%
/minio/1.11/img/config-review-1.png 79.66kb 48.18kb 39.51%
/portworx-zookeeper/1.9/img/Zookeeper-install-04.png 212.41kb 128.96kb 39.28%
/gitlab/1.8/img/set-password.png 183.77kb 111.79kb 39.17%
/nginx/1.9/img/hello-nginx-dcos.png 29.76kb 18.16kb 38.99%
/cadvisor-influxdb-grafana/1.8/img/grafana-add-data-source.png 201.52kb 123.08kb 38.92%
/airfield/1.11/img/create02.png 29.61kb 18.09kb 38.91%
/portworx-zookeeper/1.9/img/Zookeeper-install-03.png 217.01kb 132.79kb 38.81%
/netsil/1.9/img/dashboards.png 291.15kb 178.18kb 38.80%
/koding/1.10/img/kodingservices.png 69.42kb 42.49kb 38.79%
/gitlab/1.8/img/routing.png 64.34kb 39.39kb 38.77%
/nginx/1.11/img/nginx-review.png 266.44kb 163.49kb 38.64%
/instana-agent/1.9/img/scale.png 44.12kb 27.27kb 38.18%
/minio/1.11/img/minio-package-install-oneclick.png 120.65kb 74.61kb 38.16%
/tadpoledbhub/1.9/img/packages.png 302.61kb 187.33kb 38.10%
/portworx/1.10/img/dcos-px-lighthouse-login.png 23.91kb 14.85kb 37.88%
/portworx/1.9/img/dcos-px-lighthouse-login.png 23.91kb 14.85kb 37.88%
/portworx/1.8/img/dcos-px-lighthouse-login.png 23.91kb 14.85kb 37.88%
/koding/1.8/img/kodingservices.png 125.80kb 78.17kb 37.86%
/cloudflare-argotunnel/1.11/img/lb04.png 215.62kb 133.98kb 37.86%
/cloudflare-argotunnel/1.11/img/lb02.png 196.92kb 123.32kb 37.38%
/portworx-hadoop/1.9/img/Hadoop-service-02.png 512.31kb 321.04kb 37.33%
/minio/1.11/img/config-volume-size.png 105.13kb 65.98kb 37.24%
/sysdig-cloud/1.10/img/sysdig-agent-services.png 14.52kb 9.12kb 37.20%
/gitlab/1.8/img/single-node.png 111.50kb 70.09kb 37.14%
/artifactory/1.11/img/Artifactory_UI_Home.png 388.19kb 244.07kb 37.13%
/portworx/1.10/img/dcos-px-install-options.png 106.87kb 67.35kb 36.98%
/portworx/1.9/img/dcos-px-install-options.png 106.87kb 67.35kb 36.98%
/portworx/1.10/img/dcos-px-lighthouse-options.png 109.83kb 69.46kb 36.75%
/portworx/1.9/img/dcos-px-lighthouse-options.png 109.83kb 69.46kb 36.75%
/spinnaker/1.10/docs/img/inst04.png 250.02kb 158.23kb 36.71%
/portworx/1.9/img/dcos-px-install-finished.png 322.58kb 204.21kb 36.70%
/nginx/1.10/img/nginx-config.png 346.62kb 219.75kb 36.60%
/netsil/1.9/img/topology.png 505.23kb 320.46kb 36.57%
/msoms/1.9/img/image7.png 50.64kb 32.14kb 36.54%
/msoms/1.8/img/image7.png 50.64kb 32.14kb 36.54%
/dynatrace/1.10/img/dynatrace-oneagent-install.png 149.42kb 95.04kb 36.39%
/minio/1.11/img/config-network.png 96.64kb 61.54kb 36.32%
/cloudflare-argotunnel/1.11/img/dns03.png 337.04kb 214.77kb 36.28%
/tadpoledbhub/1.9/img/tadpole-ui-test-query-result.png 383.63kb 244.83kb 36.18%
/nginx/1.10/img/nginx-review.png 365.07kb 233.22kb 36.12%
/portworx/1.9/img/pwx-256.png 13.21kb 8.45kb 36.02%
/jenkins/1.8/img/amazon-efs-created.png 43.45kb 27.86kb 35.89%
/registry/1.9/img/amazon-efs-created.png 43.45kb 27.86kb 35.89%
/registry/1.8/img/amazon-efs-created.png 43.45kb 27.86kb 35.89%
/neo4j/1.8/img/neo4j.png 631.78kb 407.66kb 35.47%
/minio/1.11/img/minio-cli-uninstall.png 152.07kb 98.24kb 35.40%
/netsil/1.9/img/analytics.png 295.87kb 191.76kb 35.19%
/neo4j/1.9/img/neo4j.png 624.70kb 405.41kb 35.10%
/nifi/1.10/0.1.0-1.5.0/service/14_zookeeper_exhibitor.png 189.94kb 123.46kb 35.00%
/portworx-zookeeper/1.9/img/Zookeeper-install-02.png 207.57kb 135.83kb 34.56%
/spinnaker/1.10/docs/img/inst05.png 210.39kb 138.38kb 34.23%
/portworx/1.10/img/dcos-px-install-finished.png 352.79kb 232.10kb 34.21%
/portworx-cassandra/1.9/img/Cassandra-volume-01.png 38.56kb 25.43kb 34.04%
/portworx-kafka/img/kafka-volume-01.png 37.16kb 24.63kb 33.73%
/instana-agent/1.8/img/services1.png 128.79kb 85.45kb 33.65%
/instana-agent/1.9/img/services1.png 128.79kb 85.45kb 33.65%
/portworx/1.9/img/DCOS.png 23.22kb 15.42kb 33.61%
/artifactory/1.11/img/Artifactory_UI.png 402.68kb 267.36kb 33.61%
/minio/1.11/img/config-environment.png 128.49kb 85.44kb 33.51%
/instana-agent/1.11/img/Scaling.png 34.58kb 23.12kb 33.13%
/minio/1.11/img/minio-cli-install.png 198.56kb 133.16kb 32.94%
/instana-agent/1.11/img/DCOS-step3.png 148.69kb 100.08kb 32.70%
/minio/1.11/img/config-service.png 132.08kb 88.92kb 32.68%
/portworx/1.10/img/dcos-px-etcd-options.png 71.14kb 48.06kb 32.44%
/portworx/1.9/img/dcos-px-etcd-options.png 71.14kb 48.06kb 32.44%
/cadvisor-influxdb-grafana/1.8/img/grafana-import-dashboard.png 61.59kb 41.76kb 32.21%
/gitlab/1.8/img/credentials.png 65.39kb 44.37kb 32.15%
/vamp/1.9/img/services2.png 94.96kb 64.50kb 32.08%
/spark-thrift-server/1.8/img/1-universe.png 188.86kb 128.90kb 31.75%
/spark-thrift-server/1.9/img/1-universe.png 188.86kb 128.90kb 31.75%
/cadvisor-influxdb-grafana/1.8/img/grafana-login-screen.png 138.58kb 95.48kb 31.10%
/spinnaker/1.10/docs/img/acs11.png 198.99kb 137.54kb 30.88%
/gitlab/1.8/img/new-item.png 513.72kb 355.93kb 30.71%
/spinnaker/1.10/docs/img/pipe02.png 172.42kb 119.63kb 30.62%
/spinnaker/1.10/docs/img/acs04.png 150.84kb 104.67kb 30.61%
/msoms/1.8/img/image8.png 12.06kb 8.39kb 30.44%
/msoms/1.9/img/image8.png 12.06kb 8.39kb 30.44%
/cloudflare-argotunnel/1.11/img/lb05.png 122.46kb 85.28kb 30.36%
