-
Notifications
You must be signed in to change notification settings - Fork 478
Fix WindowProperty:FrameAndDivider divider error checks #11629
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
934ae69
ff781c3
7cdddc2
258bfb9
448a99b
4e15a4e
80427a5
3e852e3
9552be7
d0aedd7
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -12753,6 +12753,50 @@ TEST_F(EnergyPlusFixture, SurfaceGeometry_BadDividerGeometry) | |
| " 0.8, !- Divider Visible Absorptance", | ||
| " 0.9; !- Divider Thermal Hemispherical Emissivity", | ||
|
|
||
| " WindowProperty:FrameAndDivider,", | ||
| " BadDividerGeometry2, !- Name", | ||
| " 0.05, !- Frame Width {m}", | ||
| " 0.01, !- Frame Outside Projection {m}", | ||
| " 0.01, !- Frame Inside Projection {m}", | ||
| " 5.0, !- Frame Conductance {W/m2-K}", | ||
| " 1.2, !- Ratio of Frame-Edge Glass Conductance to Center-Of-Glass Conductance", | ||
| " 0.8, !- Frame Solar Absorptance", | ||
| " 0.8, !- Frame Visible Absorptance", | ||
| " 0.9, !- Frame Thermal Hemispherical Emissivity", | ||
| " DividedLite, !- Divider Type", | ||
| " 0.5, !- Divider Width {m}", | ||
| " 20, !- Number of Horizontal Dividers", | ||
| " 20, !- Number of Vertical Dividers", | ||
|
Comment on lines
+12768
to
+12769
Collaborator
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Before, if we went from 19 -> 20 vertical dividers, the calculated divider area was less than the glazed opening (no error). Now we get an error -- the divider area calculation will be applied to a window with overlapping horizontal, or vertical, dividers (which doesn't make sense). |
||
| " 0.00, !- Divider Outside Projection {m}", | ||
| " 0.00, !- Divider Inside Projection {m}", | ||
| " 5.0, !- Divider Conductance {W/m2-K}", | ||
| " 1.2, !- Ratio of Divider-Edge Glass Conductance to Center-Of-Glass Conductance", | ||
| " 0.8, !- Divider Solar Absorptance", | ||
| " 0.8, !- Divider Visible Absorptance", | ||
| " 0.9; !- Divider Thermal Hemispherical Emissivity", | ||
|
|
||
| " WindowProperty:FrameAndDivider,", | ||
| " BadDividerGeometry3, !- Name", | ||
| " 0.05, !- Frame Width {m}", | ||
| " 0.01, !- Frame Outside Projection {m}", | ||
| " 0.01, !- Frame Inside Projection {m}", | ||
| " 5.0, !- Frame Conductance {W/m2-K}", | ||
| " 1.2, !- Ratio of Frame-Edge Glass Conductance to Center-Of-Glass Conductance", | ||
| " 0.8, !- Frame Solar Absorptance", | ||
| " 0.8, !- Frame Visible Absorptance", | ||
| " 0.9, !- Frame Thermal Hemispherical Emissivity", | ||
| " DividedLite, !- Divider Type", | ||
| " 0.5, !- Divider Width {m}", | ||
| " 50, !- Number of Horizontal Dividers", | ||
| " 50, !- Number of Vertical Dividers", | ||
| " 0.00, !- Divider Outside Projection {m}", | ||
| " 0.00, !- Divider Inside Projection {m}", | ||
| " 5.0, !- Divider Conductance {W/m2-K}", | ||
| " 1.2, !- Ratio of Divider-Edge Glass Conductance to Center-Of-Glass Conductance", | ||
| " 0.8, !- Divider Solar Absorptance", | ||
| " 0.8, !- Divider Visible Absorptance", | ||
| " 0.9; !- Divider Thermal Hemispherical Emissivity", | ||
|
|
||
| " FenestrationSurface:Detailed,", | ||
| " FenestrationSurface, !- Name", | ||
| " Window, !- Surface Type", | ||
|
|
@@ -12768,6 +12812,36 @@ TEST_F(EnergyPlusFixture, SurfaceGeometry_BadDividerGeometry) | |
| " 9.900000,0.0,0.1000000, !- X,Y,Z ==> Vertex 3 {m}", | ||
| " 9.900000,0.0,9.900000; !- X,Y,Z ==> Vertex 4 {m}", | ||
|
|
||
| " FenestrationSurface:Detailed,", | ||
| " FenestrationSurface2, !- Name", | ||
| " Window, !- Surface Type", | ||
| " WindowConstruction, !- Construction Name", | ||
| " Wall2, !- Building Surface Name", | ||
| " , !- Outside Boundary Condition Object", | ||
| " 0.5000000, !- View Factor to Ground", | ||
| " BadDividerGeometry2, !- Frame and Divider Name", | ||
| " 1.0, !- Multiplier", | ||
| " 4, !- Number of Vertices", | ||
| " 0.200000,0.0,9.900000, !- X,Y,Z ==> Vertex 1 {m}", | ||
| " 0.200000,0.0,0.1000000, !- X,Y,Z ==> Vertex 2 {m}", | ||
| " 9.900000,0.0,0.1000000, !- X,Y,Z ==> Vertex 3 {m}", | ||
| " 9.900000,0.0,9.900000; !- X,Y,Z ==> Vertex 4 {m}", | ||
|
|
||
| " FenestrationSurface:Detailed,", | ||
| " FenestrationSurface3, !- Name", | ||
| " Window, !- Surface Type", | ||
| " WindowConstruction, !- Construction Name", | ||
| " Wall3, !- Building Surface Name", | ||
| " , !- Outside Boundary Condition Object", | ||
| " 0.5000000, !- View Factor to Ground", | ||
| " BadDividerGeometry3, !- Frame and Divider Name", | ||
| " 1.0, !- Multiplier", | ||
| " 4, !- Number of Vertices", | ||
| " 0.200000,0.0,9.900000, !- X,Y,Z ==> Vertex 1 {m}", | ||
| " 0.200000,0.0,0.1000000, !- X,Y,Z ==> Vertex 2 {m}", | ||
| " 9.900000,0.0,0.1000000, !- X,Y,Z ==> Vertex 3 {m}", | ||
| " 9.900000,0.0,9.900000; !- X,Y,Z ==> Vertex 4 {m}", | ||
|
|
||
| " SurfaceProperty:LocalEnvironment,", | ||
| " LocEnv:FenestrationSurface, !- Name", | ||
| " FenestrationSurface, !- Exterior Surface Name", | ||
|
|
@@ -12832,6 +12906,40 @@ TEST_F(EnergyPlusFixture, SurfaceGeometry_BadDividerGeometry) | |
| " 10.00000,0.0,0.0, !- X,Y,Z ==> Vertex 3 {m}", | ||
| " 10.00000,0.0,10.00000; !- X,Y,Z ==> Vertex 4 {m}", | ||
|
|
||
| " BuildingSurface:Detailed,", | ||
| " Wall2, !- Name", | ||
| " Wall, !- Surface Type", | ||
| " WallConstruction, !- Construction Name", | ||
| " Zone, !- Zone Name", | ||
| " , !- Space Name", | ||
| " Outdoors, !- Outside Boundary Condition", | ||
| " , !- Outside Boundary Condition Object", | ||
| " SunExposed, !- Sun Exposure", | ||
| " WindExposed, !- Wind Exposure", | ||
| " 0.5000000, !- View Factor to Ground", | ||
| " 4, !- Number of Vertices", | ||
| " 1.0,0.000000,10.00000, !- X,Y,Z ==> Vertex 1 {m}", | ||
| " 1.0,0.000000,0.0, !- X,Y,Z ==> Vertex 2 {m}", | ||
| " 11.00000,0.0,0.0, !- X,Y,Z ==> Vertex 3 {m}", | ||
| " 11.00000,0.0,10.00000; !- X,Y,Z ==> Vertex 4 {m}", | ||
|
|
||
| " BuildingSurface:Detailed,", | ||
| " Wall3, !- Name", | ||
| " Wall, !- Surface Type", | ||
| " WallConstruction, !- Construction Name", | ||
| " Zone, !- Zone Name", | ||
| " , !- Space Name", | ||
| " Outdoors, !- Outside Boundary Condition", | ||
| " , !- Outside Boundary Condition Object", | ||
| " SunExposed, !- Sun Exposure", | ||
| " WindExposed, !- Wind Exposure", | ||
| " 0.5000000, !- View Factor to Ground", | ||
| " 4, !- Number of Vertices", | ||
| " 2.0,0.000000,10.00000, !- X,Y,Z ==> Vertex 1 {m}", | ||
| " 2.0,0.000000,0.0, !- X,Y,Z ==> Vertex 2 {m}", | ||
| " 12.00000,0.0,0.0, !- X,Y,Z ==> Vertex 3 {m}", | ||
| " 12.00000,0.0,10.00000; !- X,Y,Z ==> Vertex 4 {m}", | ||
|
|
||
| " BuildingSurface:Detailed,", | ||
| " Floor, !- Name", | ||
| " Floor, !- Surface Type", | ||
|
|
@@ -12873,11 +12981,18 @@ TEST_F(EnergyPlusFixture, SurfaceGeometry_BadDividerGeometry) | |
| HeatBalanceManager::GetConstructData(*state, ErrorsFound); | ||
| HeatBalanceManager::GetBuildingData(*state, ErrorsFound); | ||
|
|
||
| EXPECT_TRUE(compare_err_stream_substring(delimited_string({ | ||
| " ** Severe ** ProcessSurfaceVertices: Divider area exceeds glazed opening for window FENESTRATIONSURFACE", | ||
| " ** ~~~ ** Window surface area=[95.06] m2, divider area=[95.10] m2.", | ||
|
|
||
| }))); | ||
| EXPECT_TRUE(ErrorsFound); | ||
| EXPECT_TRUE(compare_err_stream_substring( | ||
| delimited_string({" ** Severe ** ProcessSurfaceVertices: Horizontal dividers exceed glazed opening height for window FENESTRATIONSURFACE", | ||
| " ** ~~~ ** Number of horizontal dividers=[20], divider width=[0.50] m, glazed opening height=[9.80] m.", | ||
| " ** Severe ** ProcessSurfaceVertices: Horizontal dividers exceed glazed opening height for window FENESTRATIONSURFACE2", | ||
| " ** ~~~ ** Number of horizontal dividers=[20], divider width=[0.50] m, glazed opening height=[9.80] m.", | ||
| " ** Severe ** ProcessSurfaceVertices: Vertical dividers exceed glazed opening width for window FENESTRATIONSURFACE2", | ||
| " ** ~~~ ** Number of vertical dividers=[20], divider width=[0.50] m, glazed opening width=[9.70] m.", | ||
| " ** Severe ** ProcessSurfaceVertices: Horizontal dividers exceed glazed opening height for window FENESTRATIONSURFACE3", | ||
| " ** ~~~ ** Number of horizontal dividers=[50], divider width=[0.50] m, glazed opening height=[9.80] m.", | ||
| " ** Severe ** ProcessSurfaceVertices: Vertical dividers exceed glazed opening width for window FENESTRATIONSURFACE3", | ||
| " ** ~~~ ** Number of vertical dividers=[50], divider width=[0.50] m, glazed opening width=[9.70] m."}))); | ||
| } | ||
|
|
||
| TEST_F(EnergyPlusFixture, SurfaceGeometry_GetVerticesDropDuplicates) | ||
|
|
||
Uh oh!
There was an error while loading. Please reload this page.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This check for total horizontal divider width not exceeding the height of the glazed opening, and the similar check below for vertical divider width, are the main additions in this PR.