|
1 | 1 | <!-- markdownlint-disable MD041 --> |
2 | 2 |
|
3 | | -## 0.12.0 (Unreleased) |
| 3 | +## 0.13.0 (Unreleased) |
| 4 | +FEATURES: |
4 | 5 |
|
5 | | -**BREAKING CHANGES & MIGRATIONS**: |
| 6 | +ENHANCEMENTS: |
| 7 | + |
| 8 | +BUG FIXES: |
| 9 | + |
| 10 | +## 0.12.0 (July 27, 2023) |
6 | 11 |
|
7 | 12 | FEATURES: |
8 | 13 | * OHDSI workspace service ([#3562](https://github.com/microsoft/AzureTRE/issues/3562)) |
@@ -30,6 +35,35 @@ BUG FIXES: |
30 | 35 |
|
31 | 36 |
|
32 | 37 | COMPONENTS: |
| 38 | +| name | version | |
| 39 | +| ----- | ----- | |
| 40 | +| devops | 0.5.1 | |
| 41 | +| core | 0.8.2 | |
| 42 | +| tre-workspace-base | 1.4.4 | |
| 43 | +| tre-workspace-airlock-import-review | 0.10.1 | |
| 44 | +| tre-workspace-unrestricted | 0.9.0 | |
| 45 | +| tre-workspace-service-gitea | 0.8.1 | |
| 46 | +| tre-service-guacamole | 0.9.3 | |
| 47 | +| tre-service-guacamole-windowsvm | 0.7.5 | |
| 48 | +| tre-service-guacamole-import-reviewvm | 0.2.4 | |
| 49 | +| tre-service-guacamole-linuxvm | 0.6.5 | |
| 50 | +| tre-service-guacamole-export-reviewvm | 0.1.4 | |
| 51 | +| tre-workspace-service-health | 0.2.1 | |
| 52 | +| tre-workspace-service-ohdsi | 0.2.0 | |
| 53 | +| tre-service-azureml | 0.8.7 | |
| 54 | +| tre-user-resource-aml-compute-instance | 0.5.4 | |
| 55 | +| tre-service-mlflow | 0.7.1 | |
| 56 | +| tre-service-databricks | 1.0.0 | |
| 57 | +| tre-workspace-service-mysql | 0.4.1 | |
| 58 | +| tre-service-innereye | 0.6.1 | |
| 59 | +| tre-shared-service-cyclecloud | 0.5.1 | |
| 60 | +| tre-shared-service-airlock-notifier | 0.9.0 | |
| 61 | +| tre-shared-service-gitea | 0.6.1 | |
| 62 | +| tre-shared-service-certs | 0.5.0 | |
| 63 | +| tre-shared-service-databricks-private-auth | 0.1.1 | |
| 64 | +| tre-shared-service-admin-vm | 0.4.0 | |
| 65 | +| tre-shared-service-sonatype-nexus | 2.5.2 | |
| 66 | +| tre-shared-service-firewall | 1.1.1 | |
33 | 67 |
|
34 | 68 | ## 0.11.0 (April 24, 2023) |
35 | 69 |
|
|
0 commit comments