|
Java |
|
JFreeChart v1.0.18 |
|
MapD |
|
Git |
JUnit v4.11 |
| NAME | VERSION | LAST UPDATED | LAST UPDATED BY | LICENSE | VULNERABILITIES |
|---|---|---|---|---|---|
| junit:junit | v4.11 | 01/29/23 | Martin Chapman | EPL-1.0 | CVE-2020-15250 (Moderate) |
| bsh:bsh | N/A | 01/29/23 | Martin Chapman | N/A | N/A |
| de.ruedigermoeller:fst | v2.38 | 01/29/23 | Martin Chapman | Apache-2.0 | N/A |
| org.apache.commons:commons-math3 | v3.6.1 | 03/12/23 | Martin Chapman | Apache-2.0 | N/A |
| org.jfree:jfreechart | v1.0.18 | 03/12/23 | Martin Chapman | LGPL-3.0-only | N/A |
| org.jgrapht:jgrapht-core | v0.9.0 | 03/12/23 | Martin Chapman | EPL-2.0 | N/A |
| org.json:json | N/A | 03/12/23 | Martin Chapman | JSON | N/A |
| org.mapdb:mapdb | v1.0 | 03/12/23 | Martin Chapman | Apache-2.0 | N/A |
Generated via Stack File