Commit b5b636a
authored
ESQL: Add times to topn status (#131555)
Adds times to the TopNOperator status, specifically the nanoseconds spent receiving the values and the nanoseconds spent emitting the values:
```
{
"operator" : "TopNOperator[count=0/1000, elementTypes=[BYTES_REF, DOUBLE], encoders=[UTF8TopNEncoder, DefaultSortable], sortOrders=[SortOrder[channel=1, asc=false, nullsFirst=true]]]",
"status" : {
"receive_nanos" : 192932, <--- Page add time - expect to scale based on input
"receive_time" : "192.9micros", <--- Page add time as human readable string
"emit_nanos" : 84383, <--- Result construction time - expect to scale based on window size
"emit_time" : "84.3micros", <--- Result construction time as human readable string
"occupied_rows" : 0,
"ram_bytes_used" : 4296,
"ram_used" : "4.1kb",
"pages_received" : 1,
"pages_emitted" : 1,
"rows_received" : 1000,
"rows_emitted" : 1000
}
```1 parent c666679 commit b5b636a
File tree
5 files changed
+88
-52
lines changed- server/src/main/java/org/elasticsearch
- x-pack/plugin/esql
- compute/src
- main/java/org/elasticsearch/compute/operator/topn
- test/java/org/elasticsearch/compute/operator/topn
- src/test/java/org/elasticsearch/xpack/esql/action
5 files changed
+88
-52
lines changedLines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
347 | 347 | | |
348 | 348 | | |
349 | 349 | | |
| 350 | + | |
350 | 351 | | |
351 | 352 | | |
352 | 353 | | |
| |||
x-pack/plugin/esql/compute/src/main/java/org/elasticsearch/compute/operator/topn/TopNOperator.java
Lines changed: 17 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
308 | 308 | | |
309 | 309 | | |
310 | 310 | | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
311 | 314 | | |
312 | 315 | | |
313 | 316 | | |
| |||
387 | 390 | | |
388 | 391 | | |
389 | 392 | | |
| 393 | + | |
390 | 394 | | |
391 | 395 | | |
392 | 396 | | |
| |||
422 | 426 | | |
423 | 427 | | |
424 | 428 | | |
| 429 | + | |
425 | 430 | | |
426 | 431 | | |
427 | 432 | | |
428 | 433 | | |
429 | 434 | | |
430 | 435 | | |
| 436 | + | |
431 | 437 | | |
| 438 | + | |
432 | 439 | | |
433 | 440 | | |
434 | 441 | | |
| |||
588 | 595 | | |
589 | 596 | | |
590 | 597 | | |
591 | | - | |
| 598 | + | |
| 599 | + | |
| 600 | + | |
| 601 | + | |
| 602 | + | |
| 603 | + | |
| 604 | + | |
| 605 | + | |
| 606 | + | |
| 607 | + | |
592 | 608 | | |
593 | 609 | | |
594 | 610 | | |
| |||
Lines changed: 39 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
17 | 18 | | |
18 | 19 | | |
19 | 20 | | |
| |||
25 | 26 | | |
26 | 27 | | |
27 | 28 | | |
| 29 | + | |
| 30 | + | |
28 | 31 | | |
29 | 32 | | |
30 | 33 | | |
| |||
33 | 36 | | |
34 | 37 | | |
35 | 38 | | |
| 39 | + | |
| 40 | + | |
36 | 41 | | |
37 | 42 | | |
38 | 43 | | |
39 | 44 | | |
40 | 45 | | |
41 | 46 | | |
42 | 47 | | |
| 48 | + | |
| 49 | + | |
43 | 50 | | |
44 | 51 | | |
45 | 52 | | |
| |||
49 | 56 | | |
50 | 57 | | |
51 | 58 | | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
52 | 66 | | |
53 | 67 | | |
54 | 68 | | |
| |||
67 | 81 | | |
68 | 82 | | |
69 | 83 | | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
70 | 89 | | |
71 | 90 | | |
72 | 91 | | |
| |||
83 | 102 | | |
84 | 103 | | |
85 | 104 | | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
86 | 113 | | |
87 | 114 | | |
88 | 115 | | |
| |||
110 | 137 | | |
111 | 138 | | |
112 | 139 | | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
113 | 148 | | |
114 | 149 | | |
115 | 150 | | |
| |||
126 | 161 | | |
127 | 162 | | |
128 | 163 | | |
129 | | - | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
130 | 167 | | |
131 | 168 | | |
132 | 169 | | |
| |||
136 | 173 | | |
137 | 174 | | |
138 | 175 | | |
139 | | - | |
| 176 | + | |
140 | 177 | | |
141 | 178 | | |
142 | 179 | | |
| |||
Lines changed: 31 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
25 | 29 | | |
26 | 30 | | |
27 | 31 | | |
| |||
44 | 48 | | |
45 | 49 | | |
46 | 50 | | |
| 51 | + | |
| 52 | + | |
47 | 53 | | |
48 | 54 | | |
49 | 55 | | |
| |||
55 | 61 | | |
56 | 62 | | |
57 | 63 | | |
| 64 | + | |
| 65 | + | |
58 | 66 | | |
59 | 67 | | |
60 | 68 | | |
61 | 69 | | |
62 | 70 | | |
63 | 71 | | |
64 | | - | |
| 72 | + | |
65 | 73 | | |
66 | | - | |
| 74 | + | |
67 | 75 | | |
68 | 76 | | |
69 | | - | |
| 77 | + | |
70 | 78 | | |
71 | 79 | | |
72 | | - | |
| 80 | + | |
73 | 81 | | |
74 | 82 | | |
75 | | - | |
| 83 | + | |
76 | 84 | | |
77 | 85 | | |
78 | | - | |
| 86 | + | |
79 | 87 | | |
80 | 88 | | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
81 | 95 | | |
82 | 96 | | |
83 | 97 | | |
84 | 98 | | |
85 | 99 | | |
86 | | - | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
87 | 110 | | |
88 | 111 | | |
Lines changed: 0 additions & 41 deletions
This file was deleted.
0 commit comments