|
| 1 | +--- |
| 2 | +date: 2025-03-28 |
| 3 | +title: 5.2025.1019.865 |
| 4 | +description: SQL Account version 5.2025.1019.865 changelog |
| 5 | +slug: 5.2025.1019.865 |
| 6 | +hide_table_of_contents: false |
| 7 | +--- |
| 8 | + |
| 9 | +E-Invoice enhancements, enhanced stock and reporting features, and numerous bug fixes and updates across Shopee, TikTok, Lazada, and financial reports. |
| 10 | + |
| 11 | +<!-- truncate --> |
| 12 | + |
| 13 | +## Features |
| 14 | + |
| 15 | +- **MyInvois (E-Invoice MY)**: Added missing "Include Unsubmitted E-Invoices" option in batch consolidate |
| 16 | +- **MyInvois (E-Invoice MY)**: Added password prompt for report with LHDN QR in sandbox |
| 17 | +- **Stock Reorder Advice report**: Now shows Reorder Level, Reorder Qty, Min/Max Qty columns by default |
| 18 | +- **Maintain Account**: Now supports auto-creating Accumulate Depreciation Account |
| 19 | +- **SL/PH Document Listing**: Added new columns "Filter Total" & "Local Filter Total" |
| 20 | +- **SL/PH Analysis by Document**: Now allows viewing Available Stock Balance |
| 21 | +- **SL/PH Analysis by Document & Yearly Analysis**: Added Stock Category Description |
| 22 | +- **Stock BOM Material Usage report**: Added options to print Active/Inactive Material & Product Items |
| 23 | +- **Production Document Transfer**: Added checkbox indicator and auto-fill Transfer Qty on focus change |
| 24 | +- **Stock Physical Worksheet Report**: Now supports viewing Price Tag |
| 25 | +- **Outstanding SL/PH Document Listing**: Default parameter set to SO / PO |
| 26 | +- **Document Browse Screen**: Now shows FromDoc for CN, DN, SC, SD, and CB |
| 27 | +- **AR/AP Deposit Refund form**: Revised form label captions |
| 28 | + |
| 29 | +## Updates |
| 30 | + |
| 31 | +- **MyInvois (E-Invoice MY)**: Show LHDN QR in E-Invoice report with valid status only |
| 32 | +- **MyInvois (E-Invoice MY)**: Updated “MyInvois Request” caption to “E-Invoice Request” |
| 33 | +- **MyInvois (E-Invoice MY)**: Changed "Check E-Invoice Status" caption to "Refresh E-Invoice Status" |
| 34 | +- **Maintain Stock Item Matrix**: Now prompts when row/column contains duplicate values |
| 35 | +- **E-Commerce (TikTok)**: Added TikTok affiliate partner commission to sales invoice |
| 36 | +- **E-Commerce (Shopee)**: Adjusted Shopee payment file loading dialog message |
| 37 | +- **E-Commerce (Lazada)**: Set Lazada payment reference ID to weekly reference |
| 38 | + |
| 39 | +## Bug Fixes |
| 40 | + |
| 41 | +- Fixed assertion error in GL Balance Sheet report when account level is lower than control account’s level; replaced with friendlier error message |
| 42 | +- Fixed access violation during E-Invoice consolidation when proceeding without document selection |
| 43 | +- Fixed E-Invoice CN submission failure when ID Type/ID No is blank using General Public’s TIN |
| 44 | +- Fixed E-Invoice locking issue on TaxExemptNo that is not submitted |
| 45 | +- Fixed MyInvois Config form not copying intermediary info |
| 46 | +- Fixed error when connecting to MyInvois while in edit state; now prompts error instead of disabling |
| 47 | +- Fixed BRN input issue with spaces in E-Invoice form |
| 48 | +- Fixed MyInvois single import flow to allow new/edit without saving to DB |
| 49 | +- Fixed missing detail records in Sales S/N Profit & Loss By Document report for matching DocKey/DetailKey |
| 50 | +- Fixed access violation in TikTok during order verification |
| 51 | +- Fixed TikTok not posting actual shipping fee to sales invoice |
| 52 | +- Fixed Shopee return refund variance posted incorrectly in sales credit note |
| 53 | +- Fixed GL Balance Sheet Stock report crashing on large amounts |
| 54 | +- Fixed document number deletion not prompting error when referred by OR/PV document set |
| 55 | +- Fixed incorrect amount in GL Profit & Loss statement when project code is in Chinese |
| 56 | +- Fixed Lazada sales invoice editing issues |
| 57 | +- Fixed Sales Invoice from Delivery Order showing incorrect transfer item status |
| 58 | +- Fixed company filter in SL/PH Analysis By Document showing unrelated records when "Include Zero Balance" is ticked |
0 commit comments