|
102 | 102 |
|
103 | 103 | :::: |
104 | 104 |
|
| 105 | +<!-- page X --> |
| 106 | + |
105 | 107 | ## Data storage : Carbon impact |
106 | 108 |
|
107 | | -{width=60% fig-align='center'} |
| 109 | +:::: {.columns} |
| 110 | + |
| 111 | +::: {.column width=50%} |
| 112 | +{width=50% fig-align='center'} |
| 113 | +::: |
| 114 | + |
| 115 | +::: {.column .center width=50%} |
| 116 | + |
| 117 | +{width=80% fig-align='center'} |
| 118 | +::: |
| 119 | + |
| 120 | +:::: |
| 121 | + |
| 122 | +<br/> |
| 123 | + |
| 124 | +{{< fa hand-point-right >}} Carbon footprint **Ideally: bring the calculation closer to the {meta}data and not the other way around** |
| 125 | + |
| 126 | +{{< fa hand-point-right >}} For more information: **[GAIA Data project](https://www.gaia-data.org/)** |
| 127 | + |
| 128 | +<!-- page X --> |
| 129 | + |
| 130 | +## Data storage : cold storage |
108 | 131 |
|
109 | | -- WP2 : Infrastructure |
110 | | - - carbon footprint |
| 132 | +| Repositories names | Supporting by | thematic, institutional, generic | disciplinary fields | Accepted data (keywords) | embargo | Persistent identifier | Volume limit | |
| 133 | +|:------------|:-----------:|------------:|------------:|------------:|------------:|------------:|------------:| |
| 134 | +| [InDoRES](https://www.indores.fr/) | CNRS-Ecology, MNHN | thematic ( and institutional) | Ecology, Environment, Bio-archaeology | Environmental, ecological and geographical data | yes | DOI |2 GB per data set but planned to increase to 4 or 5 GB soon | |
| 135 | +| [EaSy Data](https://www.easydata.earth/) | Data Terra, BRGM | thematic | Earth and Environmental Sciences | Long tail data from the earth system and environment (example: project issues) | yes (2 years max.) | DOI | 5 GB per file, 100 GB per deposit. Possibility to make the request if larger volume | |
| 136 | +| [SEANOE](https://www.seanoe.org/) | Ifremer | thematic (and institutional) | Oceanography | Georeferenced marine data | yes (2 years max.) | DOI | 100 GB | |
| 137 | +| [Data SUD](https://dataverse.ird.fr/) | IRD | institutional | all fields covered by IRD agents | ??? | ??? | DOI | ??? | |
| 138 | +| [GBIF](https://www.gbif.org/) | the international GBIF community | thematic | Life sciences, Biodiversity, Animal biology, Plant biology, Ecology, Environment; Ecosystems | Taxa, occurrence data, sampling data, all standardized according to Darwin core or ABCD standards. | yes | DOI | no | |
| 139 | +| [Recherche Data Gouv](https://recherche.data.gouv.fr/fr/page/entrepot-recherche-data-gouv) | Recherche Data Gouv | generic | all fields | all | yes | DOI | ??? | |
111 | 140 |
|
112 | | -**Ideally: bring the calculation closer to the {meta}data and not the other way around** |
| 141 | +: Table 1: Examples of biodiversity and environmental data repositories, from [Ouvrir la science (2024)](https://www.ouvrirlascience.fr/selectionner-un-entrepot-thematique-de-confiance-pour-le-depot-de-donnees-methodologie-et-analyse-de-loffre-existante/) and adapted |
113 | 142 |
|
114 | 143 | <!-- page X --> |
115 | 144 |
|
|
119 | 148 |
|
120 | 149 | - [The Shift Project](https://theshiftproject.org/wp-content/uploads/2019/03/Lean-ICT-Report_The-Shift-Project_2019.pdf) |
121 | 150 |
|
122 | | -- Gaia Data [WP2 présentation](https://www.data-terra.org/content/uploads/2022/04/Gaia-Data-WP2-equipements-et-interconnexions_compressed.pdf) & [website](https://www.gaia-data.org/) |
| 151 | +- [Gaia Data project](https://www.gaia-data.org/) |
123 | 152 |
|
124 | 153 | - [Standford magazine](https://stanfordmag.org/contents/carbon-and-the-cloud) |
125 | 154 |
|
|
0 commit comments