-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathenemyPositions.js
More file actions
112 lines (98 loc) · 2.91 KB
/
enemyPositions.js
File metadata and controls
112 lines (98 loc) · 2.91 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
var enemies = [
// [x, y, w, h, visible, score, type]
// Top row
[11, 10, 50, 50, true, 30, 3],
[71, 10, 50, 50, true, 30, 3],
[131, 10, 50, 50, true, 30, 3],
[191, 10, 50, 50, true, 30, 3],
[251, 10, 50, 50, true, 30, 3],
[311, 10, 50, 50, true, 30, 3],
[371, 10, 50, 50, true, 30, 3],
[431, 10, 50, 50, true, 30, 3],
// Row 2
[11, 57, 50, 50, true, 20, 2],
[71, 57, 50, 50, true, 20, 2],
[131, 57, 50, 50, true, 20, 2],
[191, 57, 50, 50, true, 20, 2],
[251, 57, 50, 50, true, 20, 2],
[311, 57, 50, 50, true, 20, 2],
[371, 57, 50, 50, true, 20, 2],
[431, 57, 50, 50, true, 20, 2],
// Row 3
[11, 104, 50, 50, true, 20, 2],
[71, 104, 50, 50, true, 20, 2],
[131, 104, 50, 50, true, 20, 2],
[191, 104, 50, 50, true, 20, 2],
[251, 104, 50, 50, true, 20, 2],
[311, 104, 50, 50, true, 20, 2],
[371, 104, 50, 50, true, 20, 2],
[431, 104, 50, 50, true, 20, 2],
// Row 4
[11, 151, 50, 50, true, 10, 1],
[71, 151, 50, 50, true, 10, 1],
[131, 151, 50, 50, true, 10, 1],
[191, 151, 50, 50, true, 10, 1],
[251, 151, 50, 50, true, 10, 1],
[311, 151, 50, 50, true, 10, 1],
[371, 151, 50, 50, true, 10, 1],
[431, 151, 50, 50, true, 10, 1],
// Bottom row
[11, 198, 50, 50, true, 10, 1],
[71, 198, 50, 50, true, 10, 1],
[131, 198, 50, 50, true, 10, 1],
[191, 198, 50, 50, true, 10, 1],
[251, 198, 50, 50, true, 10, 1],
[311, 198, 50, 50, true, 10, 1],
[371, 198, 50, 50, true, 10, 1],
[431, 198, 50, 50, true, 10, 1],
]
function resetEnemies(){
return [
// [x, y, w, h, visible, score, type]
// Top row
[11, 10, 50, 50, true, 30, 3],
[71, 10, 50, 50, true, 30, 3],
[131, 10, 50, 50, true, 30, 3],
[191, 10, 50, 50, true, 30, 3],
[251, 10, 50, 50, true, 30, 3],
[311, 10, 50, 50, true, 30, 3],
[371, 10, 50, 50, true, 30, 3],
[431, 10, 50, 50, true, 30, 3],
// Row 2
[11, 57, 50, 50, true, 20, 2],
[71, 57, 50, 50, true, 20, 2],
[131, 57, 50, 50, true, 20, 2],
[191, 57, 50, 50, true, 20, 2],
[251, 57, 50, 50, true, 20, 2],
[311, 57, 50, 50, true, 20, 2],
[371, 57, 50, 50, true, 20, 2],
[431, 57, 50, 50, true, 20, 2],
// Row 3
[11, 104, 50, 50, true, 20, 2],
[71, 104, 50, 50, true, 20, 2],
[131, 104, 50, 50, true, 20, 2],
[191, 104, 50, 50, true, 20, 2],
[251, 104, 50, 50, true, 20, 2],
[311, 104, 50, 50, true, 20, 2],
[371, 104, 50, 50, true, 20, 2],
[431, 104, 50, 50, true, 20, 2],
// Row 4
[11, 151, 50, 50, true, 10, 1],
[71, 151, 50, 50, true, 10, 1],
[131, 151, 50, 50, true, 10, 1],
[191, 151, 50, 50, true, 10, 1],
[251, 151, 50, 50, true, 10, 1],
[311, 151, 50, 50, true, 10, 1],
[371, 151, 50, 50, true, 10, 1],
[431, 151, 50, 50, true, 10, 1],
// Bottom row
[11, 198, 50, 50, true, 10, 1],
[71, 198, 50, 50, true, 10, 1],
[131, 198, 50, 50, true, 10, 1],
[191, 198, 50, 50, true, 10, 1],
[251, 198, 50, 50, true, 10, 1],
[311, 198, 50, 50, true, 10, 1],
[371, 198, 50, 50, true, 10, 1],
[431, 198, 50, 50, true, 10, 1],
]
}