|
| 1 | +{ |
| 2 | + "schema": "cortext_flat_storage_cost_summary_v2", |
| 3 | + "candidate": 34, |
| 4 | + "claim": "best exact candidate; flatness not proven", |
| 5 | + "measurement_note": "final timings include runtime reconstruction and working-memory embeddings in the exact sqlite-vec pre-filter mirror, restart hydration of the latest reconstruction, base-only disabled-ablation parity, and authoritative historical-surface rebuild after successful force commits with rollback restoration after failed commits; earlier Candidate 34 timing samples are superseded", |
| 6 | + "git_base_sha": "70ab11520b12e28f49fcc5c5019f3a0c80b57dfc", |
| 7 | + "content_identity": { |
| 8 | + "tracked_diff_sha256_excluding_this_artifact": "38cfef2571937cd76cea6276683bc7559ec558cd8669b9e3b21a937849bbe685", |
| 9 | + "untracked_historical_surface_cache_sha256": "a828d25f4da5ff04a8cff7aff84597b8ff95cf97b179aeaf07d642bfbed13904", |
| 10 | + "untracked_audit_tool_sha256": "4e02878d0b04ee2183be59853f79b42ec104a3be329ff54f12bf0016f6697f66", |
| 11 | + "optimization_section_sha256": "14175a391f1b1b167fe7c9aed8503ef311959a7ef1ed201fe8914ca651e99742", |
| 12 | + "generated_manuscript_sha256": "e2b305a7cf7812c54386adc9d05107f2a7b1a468a7474eb1ef3131d8dd458da2" |
| 13 | + }, |
| 14 | + "corpus": { |
| 15 | + "full_event_count": 2636, |
| 16 | + "private_content_included": false |
| 17 | + }, |
| 18 | + "realtime_500": { |
| 19 | + "behavior_sha256": "e03608f44c470951e58c1e414dd6b015e742317e6cdbb6b2e5122bb7ab62be7f", |
| 20 | + "logical_database_sha256": "508d06031973cf593939bd44a6d9e37c921c67467fe815cf7e828e6f385b9a74", |
| 21 | + "logical_table_counts": { |
| 22 | + "associations": 9091, |
| 23 | + "memories": 521, |
| 24 | + "signals": 521 |
| 25 | + }, |
| 26 | + "mean_process_ms": 4.539976482, |
| 27 | + "mean_total_ms": 10.693155648, |
| 28 | + "wall_ms": 5529, |
| 29 | + "private_profile_sha256": "0ab62e4ea8d42a10469e117d18f273a295930627066fe3a7f2adf57b7942704a", |
| 30 | + "private_database_file_sha256": "c3ab3ead7609c001de191ed4d9a7d9aed20a29e9a442b66466c6ead0273097c3", |
| 31 | + "audit_sha256": "4368fb1550547c7d721aaa8820d72b2d290f6370b685addb7614cfef22b0a592" |
| 32 | + }, |
| 33 | + "realtime_2636": { |
| 34 | + "behavior_sha256": "4e728353eab989086481217cd140930875b112dcccb1fe372acdefc9b16c6bb8", |
| 35 | + "logical_database_sha256": "a2a538e619b9b10b1a5f2892993a168e7b0f8be31cd0eaa912937f9d26a2ddfe", |
| 36 | + "logical_table_counts": { |
| 37 | + "associations": 57643, |
| 38 | + "memories": 2657, |
| 39 | + "signals": 2657 |
| 40 | + }, |
| 41 | + "mean_process_ms": 8.56041844688923, |
| 42 | + "mean_total_ms": 14.550963581942321, |
| 43 | + "wall_ms": 39338, |
| 44 | + "memory_storage_late_early_ratio": 2.0637580798306874, |
| 45 | + "memory_storage_theil_sen_ms_per_message": 0.0006847791920168069, |
| 46 | + "memory_storage_bootstrap_95_upper_ms_per_message": 0.0007039323847373954, |
| 47 | + "supersession_late_early_ratio": 2.5286640702899343, |
| 48 | + "supersession_theil_sen_ms_per_message": 0.0006861894281249999, |
| 49 | + "supersession_bootstrap_95_upper_ms_per_message": 0.0006946835751420457, |
| 50 | + "process_late_early_ratio": 1.7394144434401446, |
| 51 | + "messages_per_second_late_early_ratio": 0.6922616419820202, |
| 52 | + "private_profile_sha256": "c9aca1d263ebeffe3241f5c5ba7fe679442a8279d508c1e12107b78edb594ad4", |
| 53 | + "private_database_file_sha256": "477e01bbafee145fbdc79440bea634d7dca43935248dbba9df2d6978e78ae20b", |
| 54 | + "audit_sha256": "5208e981886d251d06532d9925142a55c1a584592fd4d504d21cb5c16c293db3" |
| 55 | + }, |
| 56 | + "durable_1000": { |
| 57 | + "behavior_sha256": "44965174958b968ca2672a4baed0e68b2c65c770ffa0477a235672d9282a42b9", |
| 58 | + "logical_database_sha256": "673a73733aefc6739ec3b6160850c7ec08d68cb2712be4ddf397541458a96df5", |
| 59 | + "logical_table_counts": { |
| 60 | + "associations": 19845, |
| 61 | + "memories": 1021, |
| 62 | + "signals": 1021 |
| 63 | + }, |
| 64 | + "mean_process_ms": 6.509920871, |
| 65 | + "mean_total_ms": 12.456616908, |
| 66 | + "wall_ms": 12827, |
| 67 | + "memory_storage_late_early_ratio": 1.6338130397, |
| 68 | + "supersession_late_early_ratio": 2.0707513586, |
| 69 | + "process_late_early_ratio": 1.4147756438, |
| 70 | + "messages_per_second_late_early_ratio": 0.8446645486, |
| 71 | + "private_profile_sha256": "b95d527370f0a3d766bc37c4e9eb1a8749aa01e313a931f294c7bdc60d6b3a03", |
| 72 | + "private_database_file_sha256": "8e22e9e1b4d14b984488b335213919d2430cdb5e4358feba92e984832e2c5e9c", |
| 73 | + "audit_sha256": "c08b966819329792af43717d58f3b39f056326947971873de5baee31896c58b2" |
| 74 | + }, |
| 75 | + "midpoint_consolidation_1500": { |
| 76 | + "event_count": 1500, |
| 77 | + "forced_consolidations": 2, |
| 78 | + "consolidation_messages": [750, 1500], |
| 79 | + "behavior_sha256": "a86d5aa3ed1ae945a794fd6b071f3d80bdada008a66cc2076313d7da404c6a5a", |
| 80 | + "logical_database_sha256": "4751e7d7b6711d7e968ff7c31761150a22fab9735dbd4c961b3227f4bfa3bf81", |
| 81 | + "logical_table_counts": { |
| 82 | + "associations": 3500, |
| 83 | + "memories": 1524, |
| 84 | + "signals": 1523 |
| 85 | + }, |
| 86 | + "pre_repair": { |
| 87 | + "mean_process_ms": 250.744265, |
| 88 | + "mean_total_ms": 257.707038, |
| 89 | + "wall_ms": 388127, |
| 90 | + "consolidation_total_ms": 1085.133, |
| 91 | + "post_midpoint_mean_process_ms": 496.352139, |
| 92 | + "post_midpoint_mean_total_ms": 504.693886, |
| 93 | + "post_midpoint_memory_storage_ms": 485.852829, |
| 94 | + "post_midpoint_supersession_ms": 485.492936, |
| 95 | + "private_profile_sha256": "b4707eb343450d47f75d204fc1ee23dbfeb8c97803ff2cd3cb7b7319fa4c9d84", |
| 96 | + "private_database_file_sha256": "8c0f841967d1e9d0bd4869c58c9c40158c9e61ce05af770029f3e042e57d3f73", |
| 97 | + "audit_sha256": "2afa8e0e469423a68f1a90ce361b9a3b3ac96cc0124d5688ca4f87082705caf2" |
| 98 | + }, |
| 99 | + "post_repair": { |
| 100 | + "mean_process_ms": 6.518981, |
| 101 | + "mean_total_ms": 12.506988, |
| 102 | + "wall_ms": 19586, |
| 103 | + "consolidation_total_ms": 294.829, |
| 104 | + "post_midpoint_mean_process_ms": 8.097541, |
| 105 | + "post_midpoint_mean_total_ms": 14.470518, |
| 106 | + "post_midpoint_memory_storage_ms": 1.116600, |
| 107 | + "post_midpoint_supersession_ms": 0.791841, |
| 108 | + "private_profile_sha256": "3b9e7203769b01c94b290eee62ffbd1879b38c20ff97baeac4e0b3a7230b544f", |
| 109 | + "private_database_file_sha256": "dafc08954f15bd31abf01fdf100a287439654b39a790cfefc8222360a1dfcc1f", |
| 110 | + "audit_sha256": "391ef9de875ef56d1d66171549cb91593c298270c7ea2908c0dde3c664c3cdca" |
| 111 | + } |
| 112 | + }, |
| 113 | + "current_midpoint_consolidation_2636": { |
| 114 | + "event_count": 2636, |
| 115 | + "forced_consolidations": 2, |
| 116 | + "consolidation_messages": [1318, 2636], |
| 117 | + "behavior_sha256": "8f0fcdaeb223fa0bb032bcc7c0c8e386547ec0f64b7c8d7503d32846936506ec", |
| 118 | + "logical_database_sha256": "b44de2500403fbf9a73486ddb3580f126b93bc49e4fb08018c0cbc20540df25d", |
| 119 | + "logical_table_counts": { |
| 120 | + "associations": 6052, |
| 121 | + "memories": 2660, |
| 122 | + "signals": 2659 |
| 123 | + }, |
| 124 | + "mean_process_ms": 8.189805, |
| 125 | + "mean_total_ms": 14.198027, |
| 126 | + "wall_ms": 38929, |
| 127 | + "consolidation_total_ms": 542.213, |
| 128 | + "post_midpoint_mean_process_ms": 10.088494, |
| 129 | + "post_midpoint_mean_total_ms": 16.255952, |
| 130 | + "post_midpoint_memory_storage_ms": 1.587111, |
| 131 | + "post_midpoint_supersession_ms": 1.249826, |
| 132 | + "private_profile_sha256": "53464b4ce300e9455d54684450fda93315190a620ffbcc13fa0cd39c630fa44f", |
| 133 | + "private_database_file_sha256": "9e2bab4bd05857a48b6da35881aee4aa8fc4abc8e4e42640851cb42fc9061aae", |
| 134 | + "audit_sha256": "6e4f1e0e42d6099cb6ba319f96e4b3259a8b07c08f9f56a0804ecdec89f5675d", |
| 135 | + "full_pre_repair_comparator_available": false |
| 136 | + }, |
| 137 | + "standard_eviction_frontier_estimate": { |
| 138 | + "pressure_gate_bytes": 500000000, |
| 139 | + "central_message_count": 27445, |
| 140 | + "planning_range_messages": [26687, 30542], |
| 141 | + "extrapolation_multiple_over_measured_corpus": 10.4, |
| 142 | + "projected_engine_process_ms": 89.77907474012856, |
| 143 | + "projected_engine_writes_per_second": 11.138452951, |
| 144 | + "projected_sequential_total_ms": 103.66147944884663, |
| 145 | + "projected_sequential_messages_per_second": 9.646784952, |
| 146 | + "actual_eviction_measured": false, |
| 147 | + "reason_actual_eviction_not_measured": "pressure only permits eviction; age and strength predicates also apply, and the measured corpus has last_consolidation_ts=0" |
| 148 | + }, |
| 149 | + "gates": { |
| 150 | + "behavior_exact": true, |
| 151 | + "logical_database_exact": true, |
| 152 | + "storage_slope": true, |
| 153 | + "storage_late_early_ratio": false, |
| 154 | + "throughput": false, |
| 155 | + "flatness_proven": false |
| 156 | + }, |
| 157 | + "proof_not_claimed": [ |
| 158 | + "flat storage cost", |
| 159 | + "flat end-to-end throughput", |
| 160 | + "complete full-corpus pre-repair midpoint-consolidation comparison", |
| 161 | + "post-eviction throughput", |
| 162 | + "other corpora or hardware", |
| 163 | + "production deployment", |
| 164 | + "merge or release readiness" |
| 165 | + ] |
| 166 | +} |
0 commit comments