|
1289 | 1289 | | ros-jazzy-ros2nodl | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | | |
1290 | 1290 | | ros-jazzy-ros2param | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :x: { data-sort='0' } | 0.32.1, 0.32.2, 0.32.3, 0.32.4, 0.32.6 | |
1291 | 1291 | | ros-jazzy-ros2pkg | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :x: { data-sort='0' } | 0.32.1, 0.32.2, 0.32.3, 0.32.4, 0.32.6 | |
| 1292 | +| ros-jazzy-ros2plugin | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | | |
1292 | 1293 | | ros-jazzy-ros2run | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :x: { data-sort='0' } | 0.32.1, 0.32.2, 0.32.3, 0.32.4, 0.32.6 | |
1293 | 1294 | | ros-jazzy-ros2service | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :x: { data-sort='0' } | 0.32.1, 0.32.2, 0.32.3, 0.32.4, 0.32.6 | |
1294 | 1295 | | ros-jazzy-ros2test | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :x: { data-sort='0' } | 0.6.0 | |
|
1752 | 1753 | | ros-jazzy-zstd-image-transport | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :x: { data-sort='0' } | 4.0.3, 4.0.4, 4.0.5, 4.0.6 | |
1753 | 1754 | | ros-jazzy-zstd-point-cloud-transport | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | | |
1754 | 1755 | | ros-jazzy-zstd-vendor | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :x: { data-sort='0' } | 0.26.3, 0.26.6, 0.26.7, 0.26.8, 0.26.9 | |
1755 | | -| Number of available packages | 724 / 1752 | 660 / 1752 | 712 / 1752 | 723 / 1752 | 713 / 1752 | 0 / 1752 | |
| 1756 | +| Number of available packages | 724 / 1753 | 660 / 1753 | 712 / 1753 | 723 / 1753 | 713 / 1753 | 0 / 1753 | |
0 commit comments