Commit 5dbe513
Ralph Küpper
perf(gc): don't mint per-object pointer masks for single-slot payloads
`interp.ts` spent ~19% of its runtime in `layout_forget_object`, plus ~6% in
the hashbrown probe underneath it, against a `LAYOUT_SLOT_MASKS` that had grown
past 400,000 live entries. Instrumented on the isolated FIB half, the
`PER_OBJECT_LAYOUTS_NONEMPTY` fast path fired 52 times in 15,000,000 calls.
The interpreter allocates `{ names: [p], vals: [a], parent }` per interpreted
call, so `layout_note_slot`'s "first pointer into a POINTER_FREE object" arm
minted 1.8M masks over payloads of exactly one slot. A mask over one slot can
skip nothing -- the tracer tag-checks that slot either way -- but the entry it
creates keeps the emptiness flag armed, which puts a two-map hash probe back on
every allocation in the program for as long as it lives.
Both mint sites now decline the mask below DEFAULT_MASK_MIN_SLOTS and use
GC_LAYOUT_UNKNOWN, the tag-checked scan-all-slots state that is already the
established fallback on this path. The tag check is exact here: neither site is
reachable for an object with an intact typed descriptor, so no raw-f64 slot can
be misread as a pointer.
Quiet M1 mini, best-of-5, interleaved against the same binaries with the policy
disabled: interp 1.894 -> 1.697, iso_miss 2.371 -> 2.157, new bench/mask_tax
probe 0.1218 -> 0.1049 with its numeric-element control flat at 1.000. No
regression on the rest of the 19-benchmark corpus, including tree, tree_wide,
retain*, cycles and deeplist.1 parent b9415d7 commit 5dbe513
5 files changed
Lines changed: 363 additions & 10 deletions
File tree
- changelog.d
- crates/perry-runtime/src/gc
- tests/layout_trace
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
908 | 908 | | |
909 | 909 | | |
910 | 910 | | |
911 | | - | |
| 911 | + | |
| 912 | + | |
| 913 | + | |
| 914 | + | |
| 915 | + | |
| 916 | + | |
| 917 | + | |
912 | 918 | | |
913 | 919 | | |
914 | 920 | | |
| |||
1338 | 1344 | | |
1339 | 1345 | | |
1340 | 1346 | | |
| 1347 | + | |
| 1348 | + | |
| 1349 | + | |
| 1350 | + | |
| 1351 | + | |
1341 | 1352 | | |
1342 | 1353 | | |
1343 | 1354 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
| 34 | + | |
34 | 35 | | |
35 | 36 | | |
36 | 37 | | |
| |||
50 | 51 | | |
51 | 52 | | |
52 | 53 | | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
53 | 119 | | |
54 | 120 | | |
55 | 121 | | |
| |||
227 | 293 | | |
228 | 294 | | |
229 | 295 | | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
Lines changed: 30 additions & 9 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
52 | 52 | | |
53 | 53 | | |
54 | 54 | | |
55 | | - | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
56 | 61 | | |
57 | 62 | | |
58 | 63 | | |
59 | 64 | | |
60 | 65 | | |
61 | 66 | | |
62 | | - | |
| 67 | + | |
63 | 68 | | |
64 | | - | |
| 69 | + | |
65 | 70 | | |
66 | 71 | | |
67 | 72 | | |
68 | | - | |
| 73 | + | |
69 | 74 | | |
70 | 75 | | |
71 | 76 | | |
| |||
213 | 218 | | |
214 | 219 | | |
215 | 220 | | |
216 | | - | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
217 | 228 | | |
218 | 229 | | |
219 | 230 | | |
| |||
224 | 235 | | |
225 | 236 | | |
226 | 237 | | |
227 | | - | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
228 | 243 | | |
229 | 244 | | |
230 | 245 | | |
| |||
235 | 250 | | |
236 | 251 | | |
237 | 252 | | |
238 | | - | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
239 | 260 | | |
240 | 261 | | |
241 | | - | |
| 262 | + | |
242 | 263 | | |
243 | 264 | | |
244 | 265 | | |
245 | | - | |
| 266 | + | |
246 | 267 | | |
247 | 268 | | |
248 | 269 | | |
| |||
0 commit comments