|
1 | 1 | <Project Sdk="Microsoft.NET.Sdk"> |
2 | 2 |
|
3 | 3 | <PropertyGroup> |
4 | | - <TargetFramework>net6.0-windows</TargetFramework> |
| 4 | + <TargetFramework>net8.0-windows</TargetFramework> |
5 | 5 | <Nullable>enable</Nullable> |
6 | | - <Version>3.9.1</Version> |
| 6 | + <Version>4.0.0</Version> |
7 | 7 | <UseWindowsForms>true</UseWindowsForms> |
8 | 8 | <ImplicitUsings>enable</ImplicitUsings> |
9 | 9 | <AllowUnsafeBlocks>True</AllowUnsafeBlocks> |
|
23 | 23 | <PackageId>BioCore</PackageId> |
24 | 24 | <Platforms>AnyCPU;x86;x64</Platforms> |
25 | 25 | <Description>A .NET library & program for annotating, & editing various microscopy imaging formats using Bioformats supported images. including whole slide, pyramidal & series.</Description> |
26 | | - <AssemblyVersion>3.9.1</AssemblyVersion> |
27 | | - <FileVersion>3.9.1</FileVersion> |
28 | | - <PackageReleaseNotes>Pyramidal ZCT depth support for OME type slides.</PackageReleaseNotes> |
| 26 | + <AssemblyVersion>4.0.0</AssemblyVersion> |
| 27 | + <FileVersion>4.0.0</FileVersion> |
| 28 | + <PackageReleaseNotes>.NET8 update.</PackageReleaseNotes> |
29 | 29 | </PropertyGroup> |
30 | 30 |
|
31 | 31 | <PropertyGroup Condition="'$(Configuration)|$(Platform)'=='Debug|AnyCPU'"> |
|
64 | 64 |
|
65 | 65 | <ItemGroup> |
66 | 66 | <PackageReference Include="AForgeImagingCore" Version="2.2.5" /> |
67 | | - <PackageReference Include="BioFormats.NET6" Version="7.2.0" /> |
| 67 | + <PackageReference Include="BioFormats.NET8" Version="7.2.0.1" /> |
68 | 68 | <PackageReference Include="BitMiracle.LibTiff.NET" Version="2.4.649" /> |
69 | 69 | <PackageReference Include="CS-Script" Version="4.8.14" /> |
70 | 70 | <PackageReference Include="FlaUI.Core" Version="4.0.0" /> |
71 | 71 | <PackageReference Include="FlaUI.UIA3" Version="4.0.0" /> |
72 | 72 | <PackageReference Include="H.InputSimulator" Version="1.4.1" /> |
73 | | - <PackageReference Include="IKVM" Version="8.7.5" /> |
| 73 | + <PackageReference Include="IKVM" Version="8.8.0" /> |
74 | 74 | <PackageReference Include="MouseKeyHook" Version="5.7.1" /> |
75 | | - <PackageReference Include="NetVips" Version="2.4.0" /> |
76 | | - <PackageReference Include="NetVips.Native" Version="8.15.1" /> |
77 | | - <PackageReference Include="NetVips.Native.win-x64" Version="8.15.1" /> |
| 75 | + <PackageReference Include="NetVips" Version="2.4.1" /> |
| 76 | + <PackageReference Include="NetVips.Native" Version="8.15.2" /> |
| 77 | + <PackageReference Include="NetVips.Native.win-x64" Version="8.15.2" /> |
78 | 78 | <PackageReference Include="Newtonsoft.Json" Version="13.0.3" /> |
79 | | - <PackageReference Include="NuGet.Build.Tasks.Pack" Version="6.8.0"> |
| 79 | + <PackageReference Include="NuGet.Build.Tasks.Pack" Version="6.9.1"> |
80 | 80 | <PrivateAssets>all</PrivateAssets> |
81 | 81 | <IncludeAssets>runtime; build; native; contentfiles; analyzers; buildtransitive</IncludeAssets> |
82 | 82 | </PackageReference> |
83 | | - <PackageReference Include="OpenSlideGTK" Version="1.5.0" /> |
84 | | - <PackageReference Include="ScottPlot" Version="5.0.21" /> |
| 83 | + <PackageReference Include="OpenSlideGTK" Version="1.6.0" /> |
| 84 | + <PackageReference Include="ScottPlot" Version="5.0.26" /> |
85 | 85 | <PackageReference Include="SharpDX" Version="4.2.0" /> |
86 | 86 | <PackageReference Include="SharpDX.D3DCompiler" Version="4.2.0" /> |
87 | 87 | <PackageReference Include="SharpDX.Direct2D1" Version="4.2.0" /> |
|
0 commit comments